Cattle Market Report – VJV Dawson Creek

Click in table to get category history. Last Auction Previous Auction 1 Previous Auction 2
Week Ending: Thu May 16, 2024 Tue May 14, 2024 Tue May 7, 2024
Head Sold: 359 1013 336
Slaughter Cattle
D1 - D2 Cows $1.65 - $1.84 $165.00 - $185.00 $162.00 - $185.00
D3 - D4 Cows $1.50 - $1.67 $150.00 - $162.00 $140.00 - $163.00
Good Holstein Cows — - — $130.00 - $135.00 — - —
Medium Holstein Cows — - — $190.00 - $234.00 — - —
Heiferettes $1.90 - $2.35 $175.00 - $195.00 $192.00 - $230.00
Bologna Bulls $1.82 - $1.93 $195.00 - $220.00 $170.00 - $181.00
Feeder Bulls — - — — - — — - —
Replacement Cattle
Good Bred Cows — - — $2,400.00 - $3,200.00 — - —
Older Bred Cows — - — — - — — - —
Good Bred Heifers — - — — - — — - —
Cow / Calf Pairs (Younger) — - — $3,800.00 - $4,650.00 — - —
Cow / Calf Pairs (Older) — - — $3,200.00 - $3,500.00 — - —
Stock and Feeder Cattle
Weight Range Steers Heifers Steers Heifers Steers Heifers
1000+ lbs Steers | Heifers $2.70 - $2.75 $2.28 - $2.45 $250.00 - $275.00 $225.00 - $245.00 $260.00 - $275.00 $220.00 - $242.00
900 - 999 lbs Steers | Heifers $3.02 - $3.05 $2.72 - $2.85 $298.00 - $307.00 $250.00 - $272.00 $295.00 - $305.00 $240.00 - $258.00
800 - 899 lbs Steers | Heifers $3.25 - $3.38 $2.82 - $3.00 $325.00 - $337.00 $286.00 - $304.00 $312.00 - $332.00 $275.00 - $302.00
700 - 799 lbs Steers | Heifers $3.55 - $3.75 $3.00 - $3.22 $352.00 - $373.00 $305.00 - $322.00 $330.00 - $358.00 $305.00 - $315.00
600 - 699 lbs Steers | Heifers $3.92 - $4.25 $3.30 - $3.52 $395.00 - $412.50 $328.00 - $346.00 $390.00 - $425.00 $320.00 - $344.00
500 - 599 lbs Steers | Heifers $4.00 - $4.52 $3.71 - $4.00 $402.00 - $452.00 $348.00 - $372.00 $400.00 - $435.00 $345.00 - $375.00
400 - 499 lbs Steers | Heifers $4.00 - $4.52 $3.71 - $4.00 $422.00 - $465.00 $370.00 - $400.00 $400.00 - $450.00 $370.00 - $410.00
300 - 399 lbs Steers | Heifers $3.80 - $4.40 $3.50 - $4.20 $390.00 - $440.00 $380.00 - $410.00 $380.00 - $440.00 $360.00 - $405.00
Dairy & Calves
Dairy Steers — - — — - — — - —
Baby Calves (Dairy) $/Hd — - — — - — — - —
Baby Calves (Beef) $/Hd — - — — - — — - —
Feed
Hay: Square Bales — - — — - — — - —
Hay: Round Bales — - — — - — — - —
Straw: Square Bales — - — — - — — - —
Straw: Round Bales — - — — - — — - —
Greenfeed: Square Bales — - — — - — — - —
Greenfeed: Round Bales — - — — - — — - —

Thursday May 16, 2024