Cattle Market Report Comparison - VJV Rimbey
Last Auction | Selected Auction | |||
---|---|---|---|---|
Week Ending: | Tue Apr 29, 2025 | |||
Head Sold: | 316 | |||
Slaughter Cattle | ||||
D1 - D2 Cows | $210.00 - $220.00 | – - – | ||
D3 - D4 Cows | $185.00 - $205.00 | – - – | ||
Good Holstein Cows | – - – | – - – | ||
Medium Holstein Cows | – - – | – - – | ||
Heiferettes | $240.00 - $280.00 | – - – | ||
Bologna Bulls | $220.00 - $235.00 | – - – | ||
Feeder Bulls | – - – | – - – | ||
Replacement Cattle | ||||
Good Bred Cows | $4,500.00 - $5,000.00 | – - – | ||
Older Bred Cows | $4,000.00 - $4,500.00 | – - – | ||
Good Bred Heifers | – - $5,400.00 | – - – | ||
Cow / Calf Pairs (Younger) | $5,300.00 - $5,700.00 | – - – | ||
Cow / Calf Pairs (Older) | – - – | – - – | ||
Stock and Feeder Cattle | ||||
Weight Range | Steers | Heifers | Steers | Heifers |
1000+ lbs | $350.00 - $365.50 | – - – | – - – | – - – |
900 - 999 lbs | – - $375.00 | – - – | – - – | – - – |
800 - 899 lbs | – - – | $350.00 - $385.00 | – - – | – - – |
700 - 799 lbs | – - – | $380.00 - $436.00 | – - – | – - – |
600 - 699 lbs | – - – | – - – | – - – | – - – |
500 - 599 lbs | – - – | – - – | – - – | – - – |
400 - 499 lbs | – - – | – - – | – - – | – - – |
300 - 399 lbs | – - – | – - – | – - – | – - – |
Dairy and Calves | ||||
Dairy Steers | – - – | – - – | ||
Baby Calves (Dairy) $/Hd | – - – | – - – | ||
Baby Calves (Beef) $/Hd | – - – | – - – | ||
Feed | ||||
Hay: Square Bales | – - – | – - – | ||
Hay: Round Bales | – - – | – - – | ||
Straw: Square Bales | – - – | – - – | ||
Straw: Round Bales | – - – | – - – | ||
Greenfeed: Square Bales | – - – | – - – | ||
Greenfeed: Round Bales | – - – | – - – |
