Cattle Market Report Comparison – VJV Dawson Creek

  Last Auction Selected Auction
Week Ending: Tue Jul 29, 2025 Tue Nov 3, 2015
Head Sold: 138 886
Slaughter Cattle
D1 - D2 Cows $205.00 - $234.00 $103.00 - $112.00
D3 - D4 Cows $190.00 - $207.00 $85.00 - $101.00
Good Holstein Cows — - — — - —
Medium Holstein Cows — - — — - —
Heiferettes $290.00 - $315.00 $130.00 - $160.00
Bologna Bulls $215.00 - $241.00 $115.00 - $143.00
Feeder Bulls — - — $130.00 - $145.00
Replacement Cattle
Good Bred Cows — - — — - —
Older Bred Cows — - — — - —
Good Bred Heifers — - — — - —
Cow / Calf Pairs (Younger) — - — — - —
Cow / Calf Pairs (Older) — - — — - —
Stock and Feeder Cattle
Weight Range Steers Heifers Steers Heifers
1000+ lbs $360.00 - $392.00 $315.00 - $332.00 $200.00 - $255.00 $185.00 - $200.00
900 - 999 lbs $390.00 - $407.00 $330.00 - $357.00 $210.00 - $238.00 $205.00 - $227.00
800 - 899 lbs $396.00 - $447.00 $362.00 - $389.00 $220.00 - $246.00 $210.00 - $240.00
700 - 799 lbs $442.00 - $477.00 $405.00 - $443.00 $242.00 - $263.00 $215.00 - $244.00
600 - 699 lbs $475.00 - $507.00 $457.00 - $509.00 $250.00 - $278.00 $235.00 - $252.00
500 - 599 lbs $512.00 - $559.00 $503.00 - $543.00 $274.00 - $310.00 $246.00 - $278.00
400 - 499 lbs $610.00 - $652.00 $552.00 - $572.00 $300.00 - $353.00 $260.00 - $295.00
300 - 399 lbs $615.00 - $672.00 $562.00 - $595.00 $320.00 - $385.00 $280.00 - $324.00
Dairy & Calves
Dairy Steers — - — — - —
Baby Calves(Dairy) — - — — - —
Baby Calves(Beef) — - — — - —
Feed
Hay: Square Bales — - — — - —
Hay: Round Bales — - — — - —
Straw: Square Bales — - — — - —
Straw: Round Bales — - — — - —
Greenfeed: Square Bales — - — — - —
Greenfeed: Round Bales — - — — - —