Good Holstein Cows - VJV Dawson Creek
| Week Ending: | Low | High | |
|---|---|---|---|
| Oct 14, 2025 | $140.00 | $155.00 | |
| Sep 30, 2025 | $140.00 | $165.00 | |
| Sep 23, 2025 | $150.00 | $165.00 | |
| Sep 9, 2025 | $1.50 | $1.65 | |
| Jul 8, 2025 | $1.60 | $1.72 | |
| Jun 3, 2025 | $150.00 | $165.00 | |
| Apr 15, 2025 | $150.00 | $159.00 | |
| Feb 25, 2025 | $130.00 | $145.00 | |
| Dec 10, 2024 | $120.00 | $125.00 | |
| Sep 3, 2024 | $110.00 | $145.00 | |
| Jul 30, 2024 | $145.00 | $160.00 | |
| May 28, 2024 | $100.00 | $150.00 | |
| May 14, 2024 | $130.00 | $135.00 | |
| Jan 23, 2024 | $70.00 | $85.00 | |
| Jan 9, 2024 | $50.00 | $55.00 | |
| Dec 19, 2023 | $65.00 | $85.00 | |
| Nov 28, 2023 | $75.00 | $82.00 | |
| Nov 21, 2023 | $80.00 | $85.00 | |
| Nov 7, 2023 | $75.00 | $90.00 | |
| Sep 5, 2023 | $105.00 | $115.00 | |
| Jul 25, 2023 | $100.00 | $110.00 | |
| Jul 19, 2023 | $70.00 | $90.00 | |
| Jun 27, 2023 | $0.80 | $1.40 | |
| Jun 20, 2023 | $80.00 | $85.00 | |
| Apr 25, 2023 | $95.00 | $105.00 | |
| Aug 16, 2022 | $60.00 | $65.00 | |
| Apr 26, 2022 | $70.00 | $76.00 | |
| Apr 19, 2022 | $45.00 | $50.00 | |
| Mar 29, 2022 | $60.00 | $62.00 | |
| Jan 26, 2022 | $50.00 | $56.00 | |
| Jan 18, 2022 | $62.00 | $64.00 | |
| Jan 11, 2022 | $55.00 | $64.00 | |
| Oct 12, 2021 | $52.00 | $64.00 | |
| Jan 16, 2018 | $60.00 | $70.00 | |
| Mar 21, 2017 | $100.00 | $124.00 | |
These prices are based on GOOD quality livestock. Errors and Omissions Excepted.