Steers 300 - 399 - VJV Rimbey
| Week Ending: | Low | High | |
|---|---|---|---|
| Oct 28, 2025 | $700.00 | $777.50 | |
| Oct 21, 2025 | $750.00 | $880.00 | |
| Oct 7, 2025 | $750.00 | $900.00 | |
| Jan 28, 2025 | $550.00 | $622.50 | |
| Nov 19, 2024 | $520.00 | $533.00 | |
| Oct 15, 2024 | $475.00 | $535.00 | |
| Mar 26, 2024 | $400.00 | $475.00 | |
| Jan 23, 2024 | $300.00 | $425.00 | |
| Nov 14, 2023 | $350.00 | $421.00 | |
| Nov 7, 2023 | $300.00 | $415.00 | |
| Oct 31, 2023 | $300.00 | $410.00 | |
| Oct 10, 2023 | $350.00 | $455.00 | |
| Sep 5, 2023 | $400.00 | $460.00 | |
| Jan 24, 2023 | $250.00 | $301.00 | |
| Oct 25, 2022 | $240.00 | $274.00 | |
| Oct 11, 2022 | $240.00 | $319.00 | |
| Sep 20, 2022 | $260.00 | $289.00 | |
| Sep 13, 2022 | $270.00 | $305.00 | |
| Apr 12, 2022 | $200.00 | $235.00 | |
| Jan 18, 2022 | $230.00 | $230.00 | |
| Jan 11, 2022 | $200.00 | $230.00 | |
| Dec 14, 2021 | $190.00 | $219.00 | |
| Dec 7, 2021 | $200.00 | $229.00 | |
| Nov 16, 2021 | $190.00 | $220.00 | |
| Nov 9, 2021 | $200.00 | $234.00 | |
| Nov 2, 2021 | $220.00 | $240.00 | |
| Oct 5, 2021 | $220.00 | $245.00 | |
| Sep 28, 2021 | $220.00 | $246.00 | |
| Sep 21, 2021 | $225.00 | $250.00 | |
| Sep 14, 2021 | $230.00 | $250.00 | |
| Feb 23, 2021 | $220.00 | $253.00 | |
| Jan 19, 2021 | $230.00 | $260.00 | |
| Dec 8, 2020 | $215.00 | $245.00 | |
| Dec 1, 2020 | $255.00 | $290.00 | |
| Nov 24, 2020 | $245.00 | $271.00 | |
| Nov 17, 2020 | $235.00 | $286.00 | |
| Nov 10, 2020 | $220.00 | $250.00 | |
| Nov 3, 2020 | $220.00 | $247.50 | |
| Oct 27, 2020 | $210.00 | $245.00 | |
| Oct 13, 2020 | $220.00 | $256.00 | |
| Sep 29, 2020 | $210.00 | $235.00 | |
| Feb 25, 2020 | $215.00 | $240.00 | |
| Feb 4, 2020 | $215.00 | $245.00 | |
| Jan 28, 2020 | $220.00 | $245.00 | |
| Dec 10, 2019 | $200.00 | $255.00 | |
| Dec 3, 2019 | $220.00 | $265.00 | |
| Nov 26, 2019 | $220.00 | $276.00 | |
| Nov 19, 2019 | $220.00 | $289.00 | |
| Nov 12, 2019 | $225.00 | $260.00 | |
| Nov 5, 2019 | $210.00 | $253.00 | |
| Oct 29, 2019 | $210.00 | $257.50 | |
| Oct 22, 2019 | $220.00 | $270.00 | |
| Oct 15, 2019 | $220.00 | $252.00 | |
| Oct 8, 2019 | $220.00 | $254.00 | |
| Oct 1, 2019 | $210.00 | $242.50 | |
| Sep 24, 2019 | $220.00 | $247.00 | |
| Sep 10, 2019 | $200.00 | $238.50 | |
| Feb 19, 2019 | $200.00 | $235.00 | |
| Feb 12, 2019 | $200.00 | $230.00 | |
| Jan 15, 2019 | $220.00 | $248.50 | |
| Dec 18, 2018 | $210.00 | $235.00 | |
| Dec 12, 2018 | $210.00 | $240.00 | |
| Dec 4, 2018 | $200.00 | $240.00 | |
| Nov 27, 2018 | $215.00 | $251.00 | |
| Nov 20, 2018 | $225.00 | $276.00 | |
| Nov 13, 2018 | $220.00 | $279.00 | |
| Nov 8, 2018 | $225.00 | $259.00 | |
| Oct 30, 2018 | $240.00 | $275.00 | |
| Oct 23, 2018 | $215.00 | $265.00 | |
| Oct 16, 2018 | $220.00 | $270.00 | |
| Oct 9, 2018 | $240.00 | $275.00 | |
| Oct 2, 2018 | $230.00 | $266.00 | |
| Sep 25, 2018 | $225.00 | $257.00 | |
| Sep 18, 2018 | $230.00 | $263.00 | |
| Sep 11, 2018 | $240.00 | $277.00 | |
| Sep 4, 2018 | $225.00 | $270.00 | |
| Aug 28, 2018 | $225.00 | $250.00 | |
| Aug 21, 2018 | $225.00 | $265.00 | |
| Aug 14, 2018 | $220.00 | $255.00 | |
| Apr 10, 2018 | $210.00 | $231.00 | |
| Mar 13, 2018 | $225.00 | $250.00 | |
| Mar 6, 2018 | $215.00 | $260.00 | |
| Feb 27, 2018 | $215.00 | $255.00 | |
| Feb 13, 2018 | $225.00 | $260.00 | |
| Feb 6, 2018 | $220.00 | $252.00 | |
| Jan 23, 2018 | $210.00 | $252.00 | |
| Jan 16, 2018 | $225.00 | $262.00 | |
| Jan 9, 2018 | $200.00 | $240.00 | |
| Dec 19, 2017 | $200.00 | $245.00 | |
| Dec 12, 2017 | $235.00 | $276.00 | |
| Dec 5, 2017 | $240.00 | $280.00 | |
| Nov 28, 2017 | $255.00 | $299.00 | |
| Nov 21, 2017 | $240.00 | $280.00 | |
| Nov 14, 2017 | $250.00 | $296.00 | |
| Nov 7, 2017 | $255.00 | $290.50 | |
| Oct 31, 2017 | $250.00 | $294.00 | |
| Oct 24, 2017 | $240.00 | $285.00 | |
| Oct 17, 2017 | $255.00 | $289.00 | |
| Oct 10, 2017 | $235.00 | $280.50 | |
| Sep 26, 2017 | $200.00 | $231.00 | |
| Sep 12, 2017 | $200.00 | $230.00 | |
| Aug 29, 2017 | $195.00 | $219.00 | |
| May 9, 2017 | $250.00 | $271.00 | |
| Apr 25, 2017 | $215.00 | $260.00 | |
| Mar 21, 2017 | $200.00 | $242.50 | |
| Mar 14, 2017 | $200.00 | $235.00 | |
| Feb 28, 2017 | $200.00 | $225.00 | |
| Jan 24, 2017 | $200.00 | $232.00 | |
| Jan 17, 2017 | $200.00 | $232.25 | |
| Dec 20, 2016 | $200.00 | $228.00 | |
| Dec 13, 2016 | $195.00 | $229.75 | |
| Dec 6, 2016 | $200.00 | $225.00 | |
| Nov 29, 2016 | $200.00 | $239.00 | |
| Nov 22, 2016 | $200.00 | $235.00 | |
| Nov 15, 2016 | $190.00 | $226.50 | |
| Nov 8, 2016 | $180.00 | $205.00 | |
| Nov 1, 2016 | $185.00 | $224.75 | |
| Oct 25, 2016 | $185.00 | $209.00 | |
| Oct 18, 2016 | $190.00 | $210.00 | |
| Oct 11, 2016 | $190.00 | $218.75 | |
| Oct 4, 2016 | $185.00 | $210.00 | |
| Sep 27, 2016 | $200.00 | $230.00 | |
| Sep 20, 2016 | $185.00 | $215.75 | |
| Sep 13, 2016 | $185.00 | $200.00 | |
| Mar 1, 2016 | $279.00 | $300.00 | |
| Feb 23, 2016 | $270.00 | $325.00 | |
| Feb 2, 2016 | $285.00 | $305.00 | |
| Jan 26, 2016 | $285.00 | $303.00 | |
| Jan 19, 2016 | $285.00 | $325.00 | |
| Jan 12, 2016 | $285.00 | $320.00 | |
| Jan 5, 2016 | $290.00 | $300.00 | |
| Dec 15, 2015 | $255.00 | $276.50 | |
| Dec 8, 2015 | $270.00 | $300.00 | |
| Dec 1, 2015 | $287.25 | $349.00 | |
| Nov 24, 2015 | $280.00 | $325.00 | |
| Nov 17, 2015 | $320.00 | $372.50 | |
| Nov 10, 2015 | $322.00 | $380.00 | |
| Nov 3, 2015 | $330.00 | $370.00 | |
| Oct 27, 2015 | $332.25 | $385.00 | |
| Oct 20, 2015 | $300.00 | $364.00 | |
| Oct 13, 2015 | $307.00 | $345.00 | |
| Oct 6, 2015 | $295.00 | $340.00 | |
| Sep 29, 2015 | $311.00 | $340.00 | |
| Sep 22, 2015 | $330.00 | $375.00 | |
| Sep 15, 2015 | $330.00 | $360.00 | |
| Sep 8, 2015 | $350.00 | $383.00 | |
| Sep 1, 2015 | $295.00 | $374.00 | |
| Aug 25, 2015 | $340.00 | $399.00 | |
| Aug 18, 2015 | $330.00 | $368.00 | |
| Aug 11, 2015 | $210.00 | $349.00 | |
| Aug 4, 2015 | $305.00 | $367.50 | |
| Jul 29, 2015 | $335.00 | $337.50 | |
| Jul 14, 2015 | $304.00 | $304.00 | |
| Jun 30, 2015 | $290.00 | $325.00 | |
| Mar 24, 2015 | $3.20 | $3.79 | |
| Mar 10, 2015 | $3.50 | $4.02 | |
| Mar 3, 2015 | $3.25 | $3.76 | |
| Feb 17, 2015 | $3.10 | $3.65 | |
| Feb 10, 2015 | $3.30 | $3.65 | |
| Jan 27, 2015 | $3.10 | $3.55 | |
| Jan 20, 2015 | $3.22 | $3.69 | |
| Jan 13, 2015 | $3.30 | $3.81 | |
| Jan 6, 2015 | $3.10 | $3.65 | |
| Nov 25, 2014 | $3.20 | $3.95 | |
| Nov 18, 2014 | $3.30 | $3.77 | |
| Nov 11, 2014 | $3.20 | $3.88 | |
| Nov 4, 2014 | $3.20 | $3.88 | |
| Oct 28, 2014 | $3.20 | $3.95 | |
| Oct 21, 2014 | $3.30 | $4.00 | |
| Oct 14, 2014 | $3.30 | $3.97 | |
| Oct 7, 2014 | $3.50 | $4.01 | |
| Sep 30, 2014 | $3.50 | $3.97 | |
| Sep 23, 2014 | $3.25 | $3.69 | |
| Sep 16, 2014 | $3.00 | $3.63 | |
| Sep 9, 2014 | $3.00 | $3.42 | |
| Sep 2, 2014 | $2.95 | $3.47 | |
| Aug 26, 2014 | $2.75 | $3.03 | |
| May 6, 2014 | $2.25 | $2.50 | |
| Apr 8, 2014 | $2.10 | $2.37 | |
| Mar 25, 2014 | $2.00 | $2.32 | |
| Mar 11, 2014 | $1.80 | $2.10 | |
| Feb 25, 2014 | $1.90 | $2.20 | |
| Feb 18, 2014 | $2.00 | $2.32 | |
| Feb 4, 2014 | $1.85 | $2.10 | |
| Jan 21, 2014 | $1.90 | $2.34 | |
| Jan 14, 2014 | $1.80 | $2.05 | |
| Dec 10, 2013 | $1.80 | $2.07 | |
| Nov 26, 2013 | $1.65 | $1.95 | |
| Nov 12, 2013 | $1.70 | $2.00 | |
| Nov 5, 2013 | $1.70 | $1.95 | |
| Oct 22, 2013 | $1.85 | $2.20 | |
| Oct 15, 2013 | $1.85 | $2.27 | |
| Oct 8, 2013 | $1.80 | $2.15 | |
| Oct 1, 2013 | $1.80 | $2.17 | |
| Sep 24, 2013 | $1.75 | $2.08 | |
| Sep 17, 2013 | $1.70 | $2.00 | |
| Sep 10, 2013 | $1.75 | $2.06 | |
| Sep 4, 2013 | $1.60 | $1.80 | |
| Aug 27, 2013 | $1.65 | $1.90 | |
| Aug 20, 2013 | $1.65 | $1.90 | |
| Aug 13, 2013 | $1.50 | $1.80 | |
| Jul 30, 2013 | $1.50 | $1.80 | |
| May 28, 2013 | $1.35 | $1.55 | |
| May 14, 2013 | $1.35 | $1.60 | |
| May 7, 2013 | $1.40 | $1.60 | |
| Mar 21, 2013 | $1.45 | $1.65 | |
| Mar 14, 2013 | $1.40 | $1.70 | |
| Mar 7, 2013 | $1.50 | $1.75 | |
| Feb 28, 2013 | $1.50 | $1.85 | |
| Feb 21, 2013 | $1.60 | $1.85 | |
| Feb 14, 2013 | $1.40 | $1.92 | |
| Feb 14, 2013 | $1.70 | $1.92 | |
| Feb 7, 2013 | $1.60 | $2.00 | |
| Jan 31, 2013 | $1.70 | $2.02 | |
| Jan 24, 2013 | $1.70 | $190.00 | |
| Jan 18, 2013 | $1.60 | $2.00 | |
| Jan 14, 2013 | $1.70 | $2.00 | |
| Dec 13, 2012 | $1.60 | $1.90 | |
| Dec 6, 2012 | $1.70 | $2.00 | |
| Nov 29, 2012 | $1.60 | $1.95 | |
| Nov 22, 2012 | $1.60 | $1.95 | |
| Nov 15, 2012 | $1.80 | $2.02 | |
| Nov 8, 2012 | $1.75 | $2.00 | |
| Nov 1, 2012 | $1.80 | $2.00 | |
| Oct 26, 2012 | $1.70 | $1.98 | |
| Oct 18, 2012 | $1.75 | $2.00 | |
| Sep 27, 2012 | $1.65 | $1.90 | |
| Sep 20, 2012 | $1.70 | $1.90 | |
| Sep 17, 2012 | $1.55 | $1.80 | |
| Sep 6, 2012 | $1.55 | $1.80 | |
| Jun 21, 2012 | $1.85 | $1.99 | |
| May 24, 2012 | $1.68 | $1.90 | |
| May 17, 2012 | $1.60 | $1.90 | |
| Apr 26, 2012 | $1.60 | $1.90 | |
| Apr 13, 2012 | $1.70 | $2.08 | |
| Apr 9, 2012 | $1.75 | $2.08 | |
| Mar 15, 2012 | $1.85 | $2.20 | |
| Feb 23, 2012 | $1.90 | $2.25 | |
| Feb 23, 2012 | $1.95 | $2.25 | |
| Feb 2, 2012 | $1.95 | $2.20 | |
| Jan 26, 2012 | $1.80 | $2.24 | |
| Jan 12, 2012 | $1.93 | $2.15 | |
| Jan 5, 2012 | $1.80 | $2.08 | |
| Dec 15, 2011 | $1.70 | $200.00 | |
| Dec 8, 2011 | $1.60 | $2.10 | |
| Dec 1, 2011 | $1.80 | $2.10 | |
| Nov 24, 2011 | $1.80 | $2.15 | |
| Nov 17, 2011 | $1.80 | $2.18 | |
| Nov 10, 2011 | $1.80 | $2.20 | |
| Nov 3, 2011 | $1.80 | $2.20 | |
| Oct 27, 2011 | $1.70 | $2.18 | |
| Oct 20, 2011 | $1.75 | $2.19 | |
| Oct 13, 2011 | $1.70 | $2.00 | |
| Oct 13, 2011 | $1.80 | $2.20 | |
| Oct 11, 2011 | $1.80 | $2.20 | |
| Oct 6, 2011 | $1.70 | $2.10 | |
| Sep 29, 2011 | $1.80 | $2.05 | |
| Sep 15, 2011 | $1.60 | $1.90 | |
| Sep 8, 2011 | $1.80 | $2.00 | |
| Sep 1, 2011 | $1.60 | $1.80 | |
| Aug 25, 2011 | $1.50 | $1.73 | |
| Aug 18, 2011 | $1.50 | $1.70 | |
| Aug 11, 2011 | $1.45 | $1.70 | |
| Aug 4, 2011 | $1.45 | $1.70 | |
| Jul 28, 2011 | $1.50 | $1.75 | |
| Jul 21, 2011 | $1.50 | $1.75 | |
| Jul 14, 2011 | $1.50 | $1.75 | |
| Jul 7, 2011 | $1.50 | $1.70 | |
| Jun 30, 2011 | $1.50 | $1.70 | |
| Jun 23, 2011 | $1.50 | $1.72 | |
| Jun 16, 2011 | $1.45 | $1.70 | |
| Jun 9, 2011 | $1.40 | $1.70 | |
| Jun 2, 2011 | $1.40 | $1.65 | |
| May 26, 2011 | $1.40 | $1.60 | |
| May 19, 2011 | $1.45 | $1.70 | |
| May 12, 2011 | $1.30 | $1.65 | |
| May 5, 2011 | $1.40 | $1.70 | |
| Apr 28, 2011 | $1.55 | $1.70 | |
| Apr 21, 2011 | $1.50 | $1.75 | |
| Apr 14, 2011 | $1.55 | $1.72 | |
| Apr 7, 2011 | $1.45 | $1.65 | |
| Mar 31, 2011 | $1.50 | $1.72 | |
| Mar 24, 2011 | $1.60 | $1.81 | |
| Mar 17, 2011 | $1.70 | $1.86 | |
| Mar 10, 2011 | $1.40 | $1.65 | |
| Mar 3, 2011 | $1.72 | $1.85 | |
| Feb 24, 2011 | $1.50 | $1.87 | |
These prices are based on GOOD quality livestock. Errors and Omissions Excepted.