Cattle Market Report Comparison - VJV Westlock
| Last Auction | Selected Auction | |||
|---|---|---|---|---|
| Week Ending: | Sat Apr 4, 2026 | |||
| Head Sold: | 460 | |||
| Slaughter Cattle | ||||
| D1 - D2 Cows | – - – | – - – | ||
| D3 - D4 Cows | – - – | – - – | ||
| Good Holstein Cows | – - – | – - – | ||
| Medium Holstein Cows | – - – | – - – | ||
| Heiferettes | – - – | – - – | ||
| Bologna Bulls | – - – | – - – | ||
| Feeder Bulls | – - – | – - – | ||
| Replacement Cattle | ||||
| Good Bred Cows | $6,500.00 - $7,800.00 | – - – | ||
| Older Bred Cows | $4,900.00 - $6,200.00 | – - – | ||
| Good Bred Heifers | $6,000.00 - $7,000.00 | – - – | ||
| Cow / Calf Pairs (Younger) | – - – | – - – | ||
| Cow / Calf Pairs (Older) | $7,000.00 - $8,000.00 | – - – | ||
| Stock and Feeder Cattle | ||||
| Weight Range | Steers | Heifers | Steers | Heifers |
| 1000+ lbs | – - – | – - – | – - – | – - – |
| 900 - 999 lbs | – - – | – - – | – - – | – - – |
| 800 - 899 lbs | – - – | – - – | – - – | – - – |
| 700 - 799 lbs | – - – | – - – | – - – | – - – |
| 600 - 699 lbs | – - – | – - – | – - – | – - – |
| 500 - 599 lbs | – - – | – - – | – - – | – - – |
| 400 - 499 lbs | – - – | – - – | – - – | – - – |
| 300 - 399 lbs | – - – | – - – | – - – | – - – |
| Dairy and Calves | ||||
| Dairy Steers | – - – | – - – | ||
| Baby Calves (Dairy) $/Hd | – - – | – - – | ||
| Baby Calves (Beef) $/Hd | – - – | – - – | ||
| Feed | ||||
| Hay: Square Bales | – - – | – - – | ||
| Hay: Round Bales | – - – | – - – | ||
| Straw: Square Bales | – - – | – - – | ||
| Straw: Round Bales | – - – | – - – | ||
| Greenfeed: Square Bales | – - – | – - – | ||
| Greenfeed: Round Bales | – - – | – - – | ||
** Only the top 80% of cattle are in the quotations. **