Cattle Market Report - VJV Westlock
| Click in table to get category history. | Last Auction | Previous Auction 1 | Previous Auction 2 | |||
|---|---|---|---|---|---|---|
| Week Ending: | Thu Apr 9, 2026 | Sat Apr 4, 2026 | Thu Apr 2, 2026 | |||
| Head Sold: | 336 | 460 | 798 | |||
| Slaughter Cattle | ||||||
| D1 - D2 Cows | $235.00 - $255.00 | – - – | $239.00 - $260.00 | |||
| D3 - D4 Cows | $219.00 - $225.00 | – - – | $217.00 - $238.00 | |||
| Good Holstein Cows | $190.00 - $220.00 | – - – | $180.00 - $214.00 | |||
| Medium Holstein Cows | $165.00 - $188.00 | – - – | $140.00 - $160.00 | |||
| Heiferettes | $265.00 - $365.00 | – - – | $265.00 - $365.00 | |||
| Bologna Bulls | $238.00 - $269.00 | – - – | $240.00 - $267.00 | |||
| Feeder Bulls | – - – | – - – | $250.00 - $342.00 | |||
| Replacement Cattle | ||||||
| Good Bred Cows | – - – | $6,500.00 - $7,800.00 | – - – | |||
| Older Bred Cows | – - – | $4,900.00 - $6,200.00 | – - – | |||
| Good Bred Heifers | – - – | $6,000.00 - $7,000.00 | – - – | |||
| Cow / Calf Pairs (Younger) | – - – | – - – | – - – | |||
| Cow / Calf Pairs (Older) | – - – | $7,000.00 - $8,000.00 | – - – | |||
| Stock and Feeder Cattle | ||||||
| Weight Range | Steers | Heifers | Steers | Heifers | Steers | Heifers |
| 1000+ lbs Steers | Heifers | – - – | $348.00 - $405.00 | – - – | – - – | – - – | $370.00 - $422.00 |
| 900 - 999 lbs Steers | Heifers | – - – | – - – | – - – | – - – | $435.00 - $473.00 | $400.00 - $453.00 |
| 800 - 899 lbs Steers | Heifers | $472.00 - $495.00 | – - – | – - – | – - – | $475.00 - $512.00 | $450.00 - $508.00 |
| 700 - 799 lbs Steers | Heifers | $497.00 - $537.00 | $476.00 - $517.00 | – - – | – - – | $538.00 - $569.00 | $485.00 - $523.00 |
| 600 - 699 lbs Steers | Heifers | $555.00 - $635.00 | $515.00 - $568.00 | – - – | – - – | $570.00 - $663.00 | $532.00 - $589.00 |
| 500 - 599 lbs Steers | Heifers | $636.00 - $716.00 | $579.00 - $643.00 | – - – | – - – | $641.00 - $727.00 | $584.00 - $650.00 |
| 400 - 499 lbs Steers | Heifers | $680.00 - $742.00 | $632.00 - $700.00 | – - – | – - – | $700.00 - $820.00 | $610.00 - $675.00 |
| 300 - 399 lbs Steers | Heifers | – - – | – - – | – - – | – - – | $679.00 - $800.00 | $670.00 - $755.00 |
| Dairy and Calves | ||||||
| Dairy Steers | – - – | – - – | – - – | |||
| Baby Calves (Dairy) $/Hd | – - – | – - – | – - – | |||
| Baby Calves (Beef) $/Hd | – - – | – - – | – - – | |||
| Feed | ||||||
| Hay: Square Bales | – - – | – - – | – - – | |||
| Hay: Round Bales | – - – | – - – | – - – | |||
| Straw: Square Bales | – - – | – - – | – - – | |||
| Straw: Round Bales | – - – | – - – | – - – | |||
| Greenfeed: Square Bales | – - – | – - – | – - – | |||
| Greenfeed: Round Bales | – - – | – - – | – - – | |||
** Only the top 80% of cattle are in the quotations. **