Cattle Market Report - VJV Westlock
| Click in table to get category history. | Last Auction | Previous Auction 1 | Previous Auction 2 | |||
|---|---|---|---|---|---|---|
| Week Ending: | Thu Jan 8, 2026 | Sat Dec 20, 2025 | Thu Dec 11, 2025 | |||
| Head Sold: | 1139 | 401 | 440 | |||
| Slaughter Cattle | ||||||
| D1 - D2 Cows | $210.00 - $230.00 | – - – | $208.00 - $228.00 | |||
| D3 - D4 Cows | $185.00 - $205.00 | – - – | $185.00 - $207.00 | |||
| Good Holstein Cows | $165.00 - $190.00 | – - – | $165.00 - $188.00 | |||
| Medium Holstein Cows | $135.00 - $160.00 | – - – | $130.00 - $160.00 | |||
| Heiferettes | $270.00 - $330.00 | – - – | $265.00 - $370.00 | |||
| Bologna Bulls | $215.00 - $245.00 | – - – | $209.00 - $238.00 | |||
| Feeder Bulls | – - – | – - – | – - – | |||
| Replacement Cattle | ||||||
| Good Bred Cows | – - – | $4,500.00 - $5,000.00 | – - – | |||
| Older Bred Cows | – - – | $3,750.00 - $4,350.00 | – - – | |||
| Good Bred Heifers | – - – | $5,000.00 - $5,600.00 | – - – | |||
| Cow / Calf Pairs (Younger) | – - – | – - – | – - – | |||
| Cow / Calf Pairs (Older) | – - – | – - – | – - – | |||
| Stock and Feeder Cattle | ||||||
| Weight Range | Steers | Heifers | Steers | Heifers | Steers | Heifers |
| 1000+ lbs Steers | Heifers | $390.00 - $435.00 | $358.00 - $406.00 | – - – | – - – | – - – | $330.00 - $390.00 |
| 900 - 999 lbs Steers | Heifers | $435.00 - $472.50 | – - – | – - – | – - – | – - – | $365.00 - $400.00 |
| 800 - 899 lbs Steers | Heifers | $460.00 - $504.00 | $439.00 - $463.00 | – - – | – - – | $430.00 - $486.00 | – - – |
| 700 - 799 lbs Steers | Heifers | $500.00 - $565.00 | $435.00 - $515.00 | – - – | – - – | $475.00 - $531.00 | $402.00 - $435.00 |
| 600 - 699 lbs Steers | Heifers | $560.00 - $610.00 | $500.00 - $595.00 | – - – | – - – | $520.00 - $585.00 | $459.00 - $520.00 |
| 500 - 599 lbs Steers | Heifers | $610.00 - $690.00 | $535.00 - $647.00 | – - – | – - – | $574.00 - $650.00 | $490.00 - $585.00 |
| 400 - 499 lbs Steers | Heifers | $650.00 - $870.00 | $555.00 - $665.00 | – - – | – - – | $615.00 - $717.50 | – - – |
| 300 - 399 lbs Steers | Heifers | $712.00 - $870.00 | $550.00 - $745.00 | – - – | – - – | – - – | – - – |
| Dairy and Calves | ||||||
| Dairy Steers | – - – | – - – | – - – | |||
| Baby Calves (Dairy) $/Hd | – - – | – - – | – - – | |||
| Baby Calves (Beef) $/Hd | – - – | – - – | – - – | |||
| Feed | ||||||
| Hay: Square Bales | – - – | – - – | – - – | |||
| Hay: Round Bales | – - – | – - – | – - – | |||
| Straw: Square Bales | – - – | – - – | – - – | |||
| Straw: Round Bales | – - – | – - – | – - – | |||
| Greenfeed: Square Bales | – - – | – - – | – - – | |||
| Greenfeed: Round Bales | – - – | – - – | – - – | |||
** Only the top 80% of cattle are in the quotations. **