Cattle Market Report - VJV Westlock
| Click in table to get category history. | Last Auction | Previous Auction 1 | Previous Auction 2 | |||
|---|---|---|---|---|---|---|
| Week Ending: | Sat Nov 22, 2025 | Thu Nov 20, 2025 | Thu Nov 13, 2025 | |||
| Head Sold: | 841 | 1443 | 1853 | |||
| Slaughter Cattle | ||||||
| D1 - D2 Cows | – - – | $208.00 - $225.00 | $205.00 - $229.00 | |||
| D3 - D4 Cows | – - – | $187.00 - $206.00 | $185.00 - $204.00 | |||
| Good Holstein Cows | – - – | $168.00 - $188.00 | $168.00 - $188.00 | |||
| Medium Holstein Cows | – - – | $135.00 - $165.00 | $130.00 - $165.00 | |||
| Heiferettes | – - – | $240.00 - $335.00 | $280.00 - $350.00 | |||
| Bologna Bulls | – - – | $215.00 - $242.00 | $210.00 - $240.00 | |||
| Feeder Bulls | – - – | $230.00 - $285.00 | $280.00 - $325.00 | |||
| Replacement Cattle | ||||||
| Good Bred Cows | $6,300.00 - $7,300.00 | – - – | – - – | |||
| Older Bred Cows | $4,400.00 - $5,600.00 | – - – | – - – | |||
| Good Bred Heifers | $4,500.00 - $6,500.00 | – - – | – - – | |||
| Cow / Calf Pairs (Younger) | $5,600.00 - $6,600.00 | – - – | – - – | |||
| Cow / Calf Pairs (Older) | $4,500.00 - $5,000.00 | – - – | – - – | |||
| Stock and Feeder Cattle | ||||||
| Weight Range | Steers | Heifers | Steers | Heifers | Steers | Heifers |
| 1000+ lbs Steers | Heifers | – - – | – - – | $365.00 - $420.00 | $347.00 - $390.00 | $380.00 - $410.00 | $300.00 - $350.00 |
| 900 - 999 lbs Steers | Heifers | – - – | – - – | $400.00 - $449.00 | $363.00 - $405.00 | – - – | $357.00 - $401.00 |
| 800 - 899 lbs Steers | Heifers | – - – | – - – | $417.00 - $456.00 | $361.00 - $430.00 | $457.00 - $469.00 | $368.00 - $442.50 |
| 700 - 799 lbs Steers | Heifers | – - – | – - – | $470.00 - $512.00 | $390.00 - $437.00 | $480.00 - $529.00 | $410.00 - $470.00 |
| 600 - 699 lbs Steers | Heifers | – - – | – - – | $530.00 - $615.00 | $445.00 - $510.00 | $520.00 - $590.00 | $476.00 - $557.50 |
| 500 - 599 lbs Steers | Heifers | – - – | – - – | $629.00 - $687.00 | $520.00 - $578.00 | $604.00 - $682.00 | $540.00 - $625.00 |
| 400 - 499 lbs Steers | Heifers | – - – | – - – | $675.00 - $790.00 | $547.00 - $662.00 | $687.00 - $790.00 | $573.00 - $655.00 |
| 300 - 399 lbs Steers | Heifers | – - – | – - – | $699.00 - $830.00 | $630.00 - $705.00 | $700.00 - $880.00 | $630.00 - $730.00 |
| Dairy and Calves | ||||||
| Dairy Steers | – - – | – - – | – - – | |||
| Baby Calves (Dairy) $/Hd | – - – | – - – | – - – | |||
| Baby Calves (Beef) $/Hd | – - – | – - – | – - – | |||
| Feed | ||||||
| Hay: Square Bales | – - – | – - – | – - – | |||
| Hay: Round Bales | – - – | – - – | – - – | |||
| Straw: Square Bales | – - – | – - – | – - – | |||
| Straw: Round Bales | – - – | – - – | – - – | |||
| Greenfeed: Square Bales | – - – | – - – | – - – | |||
| Greenfeed: Round Bales | – - – | – - – | – - – | |||
** Only the top 80% of cattle are in the quotations. **