Steers 1000+ - VJV Westlock
| Week Ending: | Low | High | |
|---|---|---|---|
| Oct 23, 2025 | $399.00 | $433.00 | |
| Oct 16, 2025 | $437.00 | $459.00 | |
| Oct 9, 2025 | $410.00 | $450.00 | |
| Oct 2, 2025 | $427.00 | $457.50 | |
| Sep 18, 2025 | $400.00 | $445.00 | |
| Sep 11, 2025 | $421.00 | $442.00 | |
| Aug 7, 2025 | $386.00 | $408.00 | |
| Jul 17, 2025 | $345.00 | $361.00 | |
| Jun 19, 2025 | $340.00 | $360.00 | |
| Jun 5, 2025 | $350.00 | $372.00 | |
| May 15, 2025 | $335.00 | $355.00 | |
| Apr 3, 2025 | $285.00 | $340.00 | |
| Mar 27, 2025 | $324.00 | $346.00 | |
| Jan 23, 2025 | $295.00 | $323.00 | |
| Jan 9, 2025 | $318.00 | $336.00 | |
| Nov 28, 2024 | $292.00 | $309.00 | |
| Nov 21, 2024 | $290.00 | $303.00 | |
| Nov 7, 2024 | $273.00 | $298.00 | |
| Oct 31, 2024 | $275.00 | $301.00 | |
| Oct 17, 2024 | $290.00 | $300.00 | |
| Oct 10, 2024 | $257.00 | $301.00 | |
| Sep 26, 2024 | $287.00 | $307.00 | |
| Aug 29, 2024 | $244.00 | $293.00 | |
| Jul 4, 2024 | $295.00 | $310.00 | |
| Jun 20, 2024 | $285.00 | $297.00 | |
| Jun 6, 2024 | $262.00 | $295.00 | |
| Apr 25, 2024 | $275.00 | $297.00 | |
| Mar 7, 2024 | $260.00 | $291.00 | |
| Feb 8, 2024 | $261.00 | $283.00 | |
| Feb 1, 2024 | $278.00 | $306.00 | |
| Jan 11, 2024 | $270.00 | $275.00 | |
| Dec 14, 2023 | $238.00 | $258.00 | |
| Dec 14, 2023 | $238.00 | $258.00 | |
| Nov 9, 2023 | $225.00 | $244.00 | |
| Oct 25, 2023 | $239.00 | $272.00 | |
| Oct 5, 2023 | $270.00 | $287.00 | |
| Sep 21, 2023 | $287.00 | $294.00 | |
| Sep 14, 2023 | $275.00 | $289.00 | |
| Aug 24, 2023 | $283.00 | $294.00 | |
| Apr 27, 2023 | $215.00 | $230.00 | |
| Apr 27, 2023 | $215.00 | $230.00 | |
| Apr 20, 2023 | $217.00 | $229.00 | |
| Feb 23, 2023 | $210.00 | $231.50 | |
| Nov 24, 2022 | $195.00 | $207.00 | |
| Nov 17, 2022 | $160.00 | $190.00 | |
| Nov 3, 2022 | $190.00 | $200.00 | |
| Nov 3, 2022 | $190.00 | $201.00 | |
| Oct 29, 2022 | $193.00 | $206.50 | |
| Oct 27, 2022 | $193.00 | $206.50 | |
| Oct 20, 2022 | $191.00 | $206.00 | |
| Oct 13, 2022 | $195.00 | $215.00 | |
| Sep 15, 2022 | $198.00 | $214.00 | |
| Sep 8, 2022 | $210.00 | $220.25 | |
| Sep 1, 2022 | $202.00 | $212.50 | |
| Aug 25, 2022 | $207.00 | $216.00 | |
| Aug 18, 2022 | $190.00 | $206.00 | |
| Jun 23, 2022 | $167.00 | $175.00 | |
| Jun 9, 2022 | $164.00 | $173.50 | |
| May 27, 2022 | $168.00 | $177.00 | |
| Apr 28, 2022 | $160.00 | $175.00 | |
| Apr 21, 2022 | $162.00 | $180.00 | |
| Apr 14, 2022 | $167.00 | $172.50 | |
| Mar 24, 2022 | $162.00 | $176.00 | |
| Mar 10, 2022 | $170.00 | $178.00 | |
| Feb 24, 2022 | $160.00 | $175.00 | |
| Feb 10, 2022 | $174.00 | $188.50 | |
| Jan 27, 2022 | $136.00 | $177.00 | |
| Jan 14, 2022 | $172.00 | $189.00 | |
| Dec 9, 2021 | $158.00 | $170.00 | |
| Nov 25, 2021 | $155.00 | $165.00 | |
| Oct 21, 2021 | $157.00 | $165.00 | |
| Oct 14, 2021 | $160.00 | $168.00 | |
| Oct 8, 2021 | $169.00 | $175.25 | |
| Sep 16, 2021 | $165.00 | $176.00 | |
| Aug 12, 2021 | $163.00 | $174.00 | |
| Aug 5, 2021 | $167.00 | $175.00 | |
| Jul 29, 2021 | $171.00 | $178.00 | |
| Jun 24, 2021 | $152.00 | $160.00 | |
| Jun 17, 2021 | $160.00 | $170.00 | |
| Jun 3, 2021 | $150.00 | $165.00 | |
| Apr 15, 2021 | $156.00 | $166.00 | |
| Mar 4, 2021 | $150.00 | $158.50 | |
| Jan 7, 2021 | $156.00 | $163.00 | |
| Dec 3, 2020 | $154.00 | $161.00 | |
| Nov 26, 2020 | $157.00 | $166.50 | |
| Nov 19, 2020 | $150.00 | $160.00 | |
| Nov 12, 2020 | $165.00 | $174.25 | |
| Oct 29, 2020 | $158.00 | $165.00 | |
| Oct 22, 2020 | $156.00 | $159.00 | |
| Oct 16, 2020 | $155.00 | $164.00 | |
| Oct 8, 2020 | $160.00 | $169.00 | |
| Oct 1, 2020 | $164.00 | $172.00 | |
| Sep 17, 2020 | $167.00 | $174.00 | |
| Sep 10, 2020 | $165.00 | $172.00 | |
| Sep 3, 2020 | $169.50 | $173.50 | |
| Aug 27, 2020 | $168.00 | $177.00 | |
| Aug 20, 2020 | $165.00 | $179.00 | |
| Jun 25, 2020 | $140.00 | $152.00 | |
| Jun 4, 2020 | $140.00 | $150.00 | |
| May 21, 2020 | $145.00 | $150.00 | |
| May 14, 2020 | $140.00 | $152.00 | |
| Apr 16, 2020 | $125.00 | $134.00 | |
| Apr 2, 2020 | $135.00 | $143.00 | |
| Mar 5, 2020 | $156.50 | $163.75 | |
| Feb 27, 2020 | $148.00 | $155.00 | |
| Feb 20, 2020 | $162.00 | $171.00 | |
| Feb 13, 2020 | $154.00 | $162.00 | |
| Feb 6, 2020 | $156.00 | $170.00 | |
| Jan 30, 2020 | $155.00 | $166.00 | |
| Dec 12, 2019 | $150.00 | $167.00 | |
| Dec 5, 2019 | $161.00 | $179.50 | |
| Dec 5, 2019 | $161.00 | $179.50 | |
| Nov 28, 2019 | $161.00 | $179.00 | |
| Nov 21, 2019 | $149.00 | $159.00 | |
| Nov 14, 2019 | $150.00 | $165.50 | |
| Oct 31, 2019 | $178.00 | $186.25 | |
| Oct 24, 2019 | $142.00 | $165.00 | |
| Oct 17, 2019 | $155.00 | $170.00 | |
| Oct 10, 2019 | $165.00 | $172.00 | |
| Oct 3, 2019 | $162.00 | $178.50 | |
| Sep 26, 2019 | $165.00 | $176.75 | |
| Sep 19, 2019 | $156.50 | $170.00 | |
| Sep 12, 2019 | $157.00 | $168.00 | |
| Sep 5, 2019 | $168.00 | $180.00 | |
| Aug 29, 2019 | $160.00 | $173.00 | |
| Aug 22, 2019 | $159.00 | $176.00 | |
| Aug 8, 2019 | $160.00 | $168.50 | |
| Aug 8, 2019 | $160.00 | $168.50 | |
| Jun 13, 2019 | $130.00 | $149.00 | |
| Jun 6, 2019 | $130.00 | $155.00 | |
| May 30, 2019 | $137.00 | $159.50 | |
| May 23, 2019 | $153.00 | $158.00 | |
| May 16, 2019 | $145.00 | $152.00 | |
| May 9, 2019 | $150.00 | $164.50 | |
| May 2, 2019 | $145.00 | $162.00 | |
| Apr 18, 2019 | $139.00 | $156.00 | |
| Apr 11, 2019 | $148.00 | $155.00 | |
| Apr 4, 2019 | $145.00 | $152.00 | |
| Mar 28, 2019 | $125.00 | $151.00 | |
| Mar 21, 2019 | $123.00 | $145.00 | |
| Mar 14, 2019 | $141.00 | $157.00 | |
| Mar 7, 2019 | $154.00 | $161.50 | |
| Feb 28, 2019 | $152.00 | $161.75 | |
| Feb 21, 2019 | $150.00 | $164.00 | |
| Jan 31, 2019 | $160.00 | $175.00 | |
| Jan 24, 2019 | $140.00 | $167.00 | |
| Jan 17, 2019 | $140.00 | $167.00 | |
| Jan 10, 2019 | $172.00 | $182.00 | |
| Dec 20, 2018 | $178.00 | $187.00 | |
| Dec 13, 2018 | $178.00 | $186.00 | |
| Dec 6, 2018 | $145.00 | $175.00 | |
| Nov 29, 2018 | $1.30 | $1.69 | |
| Nov 22, 2018 | $1.21 | $1.71 | |
| Nov 15, 2018 | $0.88 | $1.66 | |
| Nov 8, 2018 | $1.02 | $1.58 | |
| Nov 1, 2018 | $1.10 | $1.71 | |
| Oct 25, 2018 | $1.16 | $1.47 | |
| Oct 18, 2018 | $1.34 | $1.77 | |
| Oct 11, 2018 | $1.24 | $1.72 | |
| Oct 4, 2018 | $1.19 | $1.85 | |
| Sep 27, 2018 | $1.40 | $1.86 | |
| Sep 20, 2018 | $1.35 | $1.87 | |
| Sep 13, 2018 | $1.54 | $1.74 | |
| Sep 6, 2018 | $1.41 | $1.73 | |
| Aug 30, 2018 | $1.39 | $1.77 | |
| Aug 23, 2018 | $165.00 | $177.00 | |
| Aug 16, 2018 | $1.42 | $1.76 | |
| Aug 9, 2018 | $1.63 | $1.74 | |
| Jul 26, 2018 | $1.02 | $1.67 | |
| Jul 19, 2018 | $1.42 | $1.76 | |
| Jul 12, 2018 | $1.40 | $1.60 | |
| Jul 5, 2018 | $1.10 | $1.54 | |
| Jun 28, 2018 | $1.21 | $1.62 | |
| Jun 21, 2018 | $1.39 | $1.47 | |
| Jun 14, 2018 | $1.39 | $1.52 | |
| Jun 7, 2018 | $1.35 | $1.49 | |
| May 31, 2018 | $1.38 | $1.50 | |
| May 24, 2018 | $1.15 | $1.46 | |
| May 17, 2018 | $1.19 | $1.38 | |
| May 10, 2018 | $1.33 | $1.43 | |
| May 3, 2018 | $1.41 | $1.65 | |
| Apr 26, 2018 | $1.28 | $1.45 | |
| Apr 5, 2018 | $1.13 | $1.41 | |
| Mar 29, 2018 | $1.31 | $1.41 | |
| Mar 22, 2018 | $1.30 | $1.49 | |
| Mar 15, 2018 | $1.47 | $1.59 | |
| Mar 8, 2018 | $1.40 | $1.69 | |
| Mar 1, 2018 | $1.59 | $1.66 | |
| Feb 22, 2018 | $1.55 | $1.69 | |
| Feb 15, 2018 | $1.58 | $1.74 | |
| Jan 25, 2018 | $159.00 | $165.50 | |
| Jan 18, 2018 | $140.00 | $179.00 | |
| Dec 14, 2017 | $1.55 | $1.70 | |
| Dec 7, 2017 | $1.27 | $1.82 | |
| Nov 30, 2017 | $1.47 | $1.83 | |
| Nov 23, 2017 | $1.40 | $1.83 | |
| Nov 16, 2017 | $1.47 | $1.66 | |
| Nov 9, 2017 | $1.48 | $1.85 | |
| Nov 2, 2017 | $1.61 | $1.79 | |
| Oct 26, 2017 | $1.40 | $1.70 | |
| Oct 19, 2017 | $1.32 | $1.78 | |
| Oct 12, 2017 | $1.60 | $1.78 | |
| Oct 5, 2017 | $1.24 | $1.80 | |
| Sep 28, 2017 | $1.54 | $1.73 | |
| Sep 21, 2017 | $1.48 | $1.69 | |
| Sep 14, 2017 | $1.58 | $1.73 | |
| Aug 31, 2017 | $1.40 | $1.64 | |
| Aug 24, 2017 | $1.20 | $1.68 | |
| Aug 17, 2017 | $1.39 | $1.69 | |
| Aug 10, 2017 | $1.20 | $1.48 | |
| Aug 3, 2017 | $1.37 | $1.42 | |
| Jul 13, 2017 | $1.45 | $1.53 | |
| Jul 6, 2017 | $1.55 | $1.61 | |
| Jun 29, 2017 | $1.50 | $1.55 | |
| Jun 15, 2017 | $1.54 | $1.71 | |
| Jun 10, 2017 | $1.66 | $1.76 | |
| Jun 1, 2017 | $1.65 | $1.74 | |
| May 18, 2017 | $1.55 | $1.70 | |
| May 11, 2017 | $1.43 | $1.77 | |
| Apr 29, 2017 | $1.40 | $1.57 | |
| Apr 13, 2017 | $1.20 | $1.53 | |
| Apr 6, 2017 | $1.45 | $1.55 | |
| Mar 23, 2017 | $1.35 | $1.55 | |
| Mar 16, 2017 | $1.30 | $1.57 | |
| Mar 9, 2017 | $1.37 | $1.46 | |
| Mar 2, 2017 | $1.38 | $1.50 | |
| Feb 23, 2017 | $1.46 | $1.51 | |
| Feb 16, 2017 | $1.38 | $1.47 | |
| Feb 9, 2017 | $149.50 | $153.50 | |
| Feb 2, 2017 | $132.00 | $157.00 | |
| Jan 26, 2017 | $125.00 | $147.00 | |
| Jan 19, 2017 | $135.00 | $165.00 | |
| Jan 12, 2017 | $121.00 | $168.00 | |
| Jan 5, 2017 | $1.37 | $1.68 | |
| Dec 15, 2016 | $1.40 | $1.62 | |
| Dec 8, 2016 | $1.37 | $1.65 | |
| Dec 2, 2016 | $1.28 | $1.58 | |
| Nov 24, 2016 | $1.10 | $1.53 | |
| Nov 18, 2016 | $1.19 | $1.61 | |
| Nov 3, 2016 | $1.20 | $1.37 | |
| Oct 27, 2016 | $1.09 | $1.48 | |
| Oct 13, 2016 | $1.20 | $1.24 | |
| Oct 6, 2016 | $1.40 | $1.53 | |
| Sep 29, 2016 | $1.16 | $1.47 | |
| Sep 22, 2016 | $1.26 | $1.57 | |
| Sep 15, 2016 | $1.45 | $1.57 | |
| Sep 8, 2016 | $1.10 | $1.40 | |
| Sep 1, 2016 | $1.20 | $1.59 | |
| Aug 18, 2016 | $141.00 | $166.00 | |
| Aug 11, 2016 | $1.50 | $1.67 | |
| Aug 4, 2016 | $1.29 | $1.60 | |
| Jul 28, 2016 | $1.42 | $1.60 | |
| Jul 21, 2016 | $1.40 | $1.48 | |
| Jul 7, 2016 | $1.24 | $1.45 | |
| Jun 30, 2016 | $1.15 | $1.50 | |
| Jun 23, 2016 | $1.40 | $1.56 | |
| Jun 16, 2016 | $1.37 | $1.64 | |
| Jun 9, 2016 | $1.37 | $1.69 | |
| Jun 2, 2016 | $1.26 | $1.44 | |
| May 26, 2016 | $1.50 | $1.53 | |
| May 19, 2016 | $1.55 | $1.63 | |
| May 12, 2016 | $1.39 | $1.58 | |
| May 5, 2016 | $1.26 | $1.53 | |
| Apr 21, 2016 | $1.37 | $1.49 | |
| Apr 14, 2016 | $1.55 | $1.65 | |
| Apr 7, 2016 | $1.65 | $1.76 | |
| Mar 31, 2016 | $1.37 | $1.45 | |
| Mar 24, 2016 | $1.68 | $1.75 | |
| Mar 17, 2016 | $1.45 | $1.72 | |
| Mar 10, 2016 | $1.65 | $1.76 | |
| Mar 3, 2016 | $1.40 | $1.73 | |
| Feb 25, 2016 | $1.67 | $1.86 | |
| Feb 18, 2016 | $1.50 | $1.80 | |
| Feb 11, 2016 | $1.22 | $1.86 | |
| Feb 4, 2016 | $1.68 | $1.98 | |
| Jan 29, 2016 | $1.60 | $1.83 | |
| Jan 21, 2016 | $1.70 | $1.98 | |
| Jan 14, 2016 | $1.80 | $2.14 | |
| Jan 7, 2016 | $1.71 | $2.20 | |
| Dec 17, 2015 | $1.70 | $1.81 | |
| Dec 10, 2015 | $1.50 | $1.62 | |
| Dec 3, 2015 | $1.40 | $1.78 | |
| Nov 26, 2015 | $1.65 | $1.89 | |
| Nov 19, 2015 | $1.40 | $1.80 | |
| Nov 12, 2015 | $1.80 | $2.20 | |
| Nov 6, 2015 | $1.75 | $2.10 | |
| Oct 29, 2015 | $1.90 | $2.21 | |
| Oct 22, 2015 | $1.90 | $1.98 | |
| Oct 15, 2015 | $1.75 | $2.04 | |
| Oct 8, 2015 | $1.75 | $2.14 | |
| Oct 1, 2015 | $2.00 | $213.75 | |
| Sep 24, 2015 | $1.80 | $2.27 | |
| Sep 17, 2015 | $1.85 | $2.20 | |
| Sep 10, 2015 | $2.25 | $2.44 | |
| Sep 3, 2015 | $2.05 | $2.42 | |
| Aug 27, 2015 | $2.10 | $2.35 | |
These prices are based on GOOD quality livestock. Errors and Omissions Excepted.
** Only the top 80% of cattle are in the quotations. **