Good Bred Cows - VJV Westlock

Week Ending: Low High
Jun 14, 2025 $3,900.00 $4,400.00
Jun 14, 2025 $3,900.00 $4,400.00
May 10, 2025 $4,200.00 $4,500.00
Apr 10, 2025 $4,200.00 $4,650.00
Mar 8, 2025 $4,250.00 $4,800.00
Feb 15, 2025 $3,800.00 $4,100.00
Jan 25, 2025 $3,900.00 $4,350.00
Dec 14, 2024 $3,600.00 $4,400.00
Nov 23, 2024 $3,750.00 $4,300.00
Nov 9, 2024 $3,150.00 $3,600.00
Oct 26, 2024 $3,100.00 $3,600.00
Jun 27, 2024 $3,000.00 $3,400.00
Jun 20, 2024 $3,000.00 $3,400.00
Jun 8, 2024 $3,400.00 $4,300.00
May 11, 2024 $3,200.00 $3,850.00
Apr 6, 2024 $3,450.00 $3,950.00
Mar 9, 2024 $3,400.00 $3,900.00
Feb 17, 2024 $3,650.00 $4,100.00
Jan 27, 2024 $2,750.00 $3,400.00
Dec 9, 2023 $2,550.00 $3,400.00
Nov 25, 2023 $2,950.00 $4,100.00
Oct 28, 2023 $2,350.00 $2,775.00
Oct 7, 2023 $2,750.00 $3,300.00
Jun 10, 2023 $2,200.00 $2,555.00
May 27, 2023 $2,400.00 $2,800.00
May 11, 2023 $2,400.00 $2,750.00
Apr 29, 2023 $2,500.00 $2,850.00
Mar 18, 2023 $2,350.00 $2,900.00
Feb 18, 2023 $2,200.00 $2,700.00
Jan 28, 2023 $2,100.00 $2,550.00
Jan 28, 2023 $2,100.00 $2,550.00
Dec 10, 2022 $1,800.00 $2,300.00
Nov 26, 2022 $1,875.00 $2,200.00
Nov 12, 2022 $1,850.00 $2,200.00
Oct 29, 2022 $1,850.00 $2,325.00
Jun 4, 2022 $1,400.00 $1,800.00
May 21, 2022 $1,675.00 $1,925.00
Apr 9, 2022 $1,750.00 $1,900.00
Mar 12, 2022 $1,750.00 $2,000.00
Feb 17, 2022 $1,350.00 $1,575.00
Feb 12, 2022 $1,700.00 $2,075.00
Jan 29, 2022 $1,650.00 $1,950.00
Dec 11, 2021 $1,700.00 $1,925.00
Nov 27, 2021 $1,700.00 $2,225.00
Nov 13, 2021 $1,200.00 $1,650.00
Oct 30, 2021 $1,450.00 $2,000.00
Jun 5, 2021 $1,750.00 $1,975.00
May 15, 2021 $1,850.00 $2,075.00
Apr 24, 2021 $1,850.00 $2,200.00
Apr 1, 2021 $1,600.00 $1,775.00
Mar 13, 2021 $1,900.00 $2,200.00
Feb 20, 2021 $1,900.00 $2,275.00
Jan 30, 2021 $1,900.00 $2,200.00
Dec 19, 2020 $1,850.00 $2,100.00
Dec 12, 2020 $1,950.00 $2,275.00
Nov 28, 2020 $1,975.00 $2,275.00
Nov 28, 2020 $1,950.00 $2,275.00
Nov 28, 2020 $1,975.00 $2,275.00
Nov 14, 2020 $1,800.00 $2,200.00
Oct 24, 2020 $1,700.00 $1,900.00
Aug 1, 2020 $1,500.00 $1,650.00
Jun 13, 2020 $1,475.00 $1,700.00
Jun 4, 2020 $1,900.00 $2,150.00
May 28, 2020 $1,950.00 $2,400.00
May 16, 2020 $1,850.00 $2,100.00
Apr 30, 2020 $1,450.00 $1,825.00
Mar 14, 2020 $1,800.00 $2,000.00
Feb 8, 2020 $1,800.00 $2,100.00
Nov 14, 2019 $1,275.00 $1,600.00
Oct 26, 2019 $1,850.00 $2,200.00
Jun 8, 2019 $1,500.00 $1,700.00
Jun 8, 2019 $1,500.00 $1,700.00
May 23, 2019 $1,500.00 $1,800.00
Mar 9, 2019 $1,600.00 $1,900.00
Feb 9, 2019 $1,750.00 $2,400.00
Dec 15, 2018 $1,800.00 $2,250.00
Dec 8, 2018 $1,750.00 $2,200.00
Nov 22, 2018 $1,600.00 $1,950.00
Aug 9, 2018 $1,200.00 $1,600.00
Jul 19, 2018 $1,200.00 $1,500.00
Jul 12, 2018 $1,250.00 $1,600.00
Jun 28, 2018 $1,400.00 $1,700.00
Jun 21, 2018 $1,500.00 $1,900.00
Jun 7, 2018 $1,650.00 $2,000.00
Apr 12, 2018 $1,900.00 $2,350.00
Feb 22, 2018 $2,000.00 $2,550.00
Feb 8, 2018 $1,850.00 $2,500.00
Jan 18, 2018 $1,450.00 $1,800.00
Jan 11, 2018 $1,800.00 $2,050.00
Dec 21, 2017 $1,900.00 $2,400.00
Oct 26, 2017 $1,700.00 $2,300.00
Oct 5, 2017 $1,600.00 $1,935.00
Sep 14, 2017 $1,100.00 $1,500.00
Jun 29, 2017 $1,500.00 $1,800.00
Jun 22, 2017 $1,700.00 $1,975.00
Jun 15, 2017 $1,750.00 $2,100.00
Jun 1, 2017 $1,700.00 $2,100.00
May 18, 2017 $1,900.00 $2,050.00
May 11, 2017 $1,800.00 $2,100.00
May 4, 2017 $1,800.00 $2,000.00
Apr 13, 2017 $1,850.00 $2,100.00
Feb 2, 2017 $1,300.00 $1,300.00
Jan 26, 2017 $1,550.00 $1,550.00
Jan 19, 2017 $1,500.00 $1,500.00
Dec 15, 2016 $1,500.00 $1,900.00
Nov 10, 2016 $1,400.00 $1,400.00
Jul 7, 2016 $1,300.00 $1,300.00
Jun 16, 2016 $1,300.00 $1,300.00
Jun 2, 2016 $1,600.00 $1,600.00
May 26, 2016 $1,400.00 $1,400.00
May 19, 2016 $1,450.00 $1,450.00
May 12, 2016 $1,300.00 $1,300.00
Feb 11, 2016 $1,700.00 $1,700.00
Jan 29, 2016 $1,900.00 $1,900.00
Jan 21, 2016 $1,900.00 $1,900.00
Dec 17, 2015 $2,000.00 $2,000.00
Dec 10, 2015 $2,200.00 $2,200.00
Dec 3, 2015 $2,000.00 $2,000.00
Nov 19, 2015 $1,900.00 $1,900.00
Nov 6, 2015 $1,900.00 $1,900.00
Oct 29, 2015 $2,000.00 $2,000.00
Oct 15, 2015 $1,700.00 $1,700.00
Sep 24, 2015 $1,700.00 $1,700.00
Sep 17, 2015 $1,800.00 $1,800.00
Sep 10, 2015 $1,900.00 $1,900.00
Aug 27, 2015 $1,800.00 $1,800.00
Aug 13, 2015 $1,900.00 $1,900.00
Jul 30, 2015 $1,800.00 $2,100.00
Jul 9, 2015 $1,600.00 $2,400.00
Jul 2, 2015 $1,500.00 $2,200.00
Jun 11, 2015 $1,800.00 $2,450.00
Jun 5, 2015 $1,800.00 $2,400.00
May 28, 2015 $1,900.00 $2,400.00
May 15, 2015 $1,850.00 $2,350.00
Apr 30, 2015 $2,000.00 $2,800.00
Apr 23, 2015 $2,200.00 $3,000.00
Apr 9, 2015 $2,300.00 $3,200.00
Mar 26, 2015 $2,200.00 $3,100.00
Mar 19, 2015 $2,000.00 $3,000.00
Mar 12, 2015 $2,000.00 $3,000.00
Mar 5, 2015 $2,100.00 $3,350.00
Feb 26, 2015 $2,100.00 $2,950.00
Feb 19, 2015 $2,000.00 $2,850.00
Feb 12, 2015 $2,000.00 $2,850.00
Feb 5, 2015 $2,000.00 $2,850.00
Jan 29, 2015 $1,800.00 $2,750.00
Jan 22, 2015 $1,800.00 $2,700.00
Jan 15, 2015 $1,800.00 $2,700.00
Jan 8, 2015 $2,000.00 $3,000.00
Dec 18, 2014 $1,800.00 $3,000.00
Dec 11, 2014 $2,000.00 $3,000.00
Dec 4, 2014 $2,000.00 $3,000.00
Nov 27, 2014 $2,000.00 $3,000.00
Nov 20, 2014 $1,800.00 $2,500.00
Nov 13, 2014 $1,800.00 $2,500.00
Nov 6, 2014 $1,800.00 $2,500.00
Oct 30, 2014 $1,800.00 $2,250.00
Oct 23, 2014 $1,800.00 $2,500.00
Aug 7, 2014 $1,500.00 $1,800.00
Jul 31, 2014 $1,500.00 $1,900.00
Jul 24, 2014 $1,600.00 $1,850.00
Jul 17, 2014 $1,500.00 $1,900.00
Jul 10, 2014 $1,500.00 $1,800.00
Jul 3, 2014 $1,500.00 $1,850.00
Jun 26, 2014 $1,500.00 $1,800.00
Jun 19, 2014 $1,400.00 $1,875.00
Jun 12, 2014 $1,400.00 $1,800.00
Jun 5, 2014 $1,400.00 $1,800.00
May 29, 2014 $1,400.00 $1,700.00
May 22, 2014 $1,500.00 $1,850.00
May 15, 2014 $1,500.00 $1,850.00
May 8, 2014 $1,500.00 $1,800.00
May 1, 2014 $1,400.00 $1,750.00
Apr 24, 2014 $1,350.00 $1,700.00
Apr 17, 2014 $1,500.00 $1,750.00
Apr 10, 2014 $1,400.00 $1,800.00
Apr 3, 2014 $1,500.00 $1,850.00
Mar 27, 2014 $1,500.00 $1,900.00
Mar 20, 2014 $1,400.00 $1,800.00
Mar 14, 2014 $1,400.00 $1,750.00
Mar 7, 2014 $1,350.00 $1,800.00
Feb 28, 2014 $1,350.00 $1,750.00
Feb 21, 2014 $1,350.00 $1,750.00
Feb 14, 2014 $1,300.00 $1,700.00
Feb 7, 2014 $1,300.00 $1,700.00
Jan 9, 2014 $1,150.00 $1,225.00
Dec 20, 2013 $900.00 $1,575.00
Dec 14, 2013 $1,000.00 $1,350.00
Nov 29, 2013 $900.00 $1,525.00
Nov 1, 2013 $900.00 $1,500.00
Sep 13, 2013 $0.78 $0.90
Jul 19, 2013 $1,050.00 $1,275.00
Jul 12, 2013 $1,100.00 $1,275.00
Jun 21, 2013 $950.00 $1,200.00
Jun 14, 2013 $900.00 $1,175.00
Jun 7, 2013 $950.00 $1,200.00
May 31, 2013 $950.00 $1,250.00
May 24, 2013 $950.00 $1,250.00
May 3, 2013 $900.00 $1,350.00
Apr 19, 2013 $950.00 $1,400.00
Apr 5, 2013 $1,000.00 $1,350.00
Mar 28, 2013 $900.00 $1,250.00
Mar 22, 2013 $950.00 $1,450.00
Feb 22, 2013 $850.00 $1,450.00
Feb 15, 2013 $850.00 $1,300.00
Feb 8, 2013 $800.00 $1,200.00
Feb 1, 2013 $900.00 $1,650.00
Jan 25, 2013 $900.00 $1,250.00
Jan 18, 2013 $1,000.00 $1,250.00
Dec 15, 2012 $900.00 $1,475.00
Dec 7, 2012 $1,000.00 $1,475.00
Nov 23, 2012 $1,000.00 $1,750.00
Nov 9, 2012 $875.00 $1,350.00
Nov 2, 2012 $1,050.00 $1,525.00
Jul 20, 2012 $1,000.00 $1,250.00
Jul 13, 2012 $1,275.00 $1,400.00
Jul 6, 2012 $1,250.00 $1,350.00
Jun 22, 2012 $1,100.00 $1,250.00
Jun 15, 2012 $1,100.00 $1,425.00
Jun 8, 2012 $1,150.00 $1,450.00
Jun 1, 2012 $1,150.00 $1,450.00
May 25, 2012 $1,150.00 $1,475.00
May 18, 2012 $1,250.00 $1,550.00
Apr 20, 2012 $1,100.00 $1,825.00
Apr 13, 2012 $1,200.00 $1,475.00
Mar 30, 2012 $1,200.00 $1,525.00
Mar 23, 2012 $1,050.00 $1,685.00
Feb 17, 2012 $1,100.00 $1,710.00
Jan 27, 2012 $1,000.00 $1,375.00
Jan 20, 2012 $1,000.00 $1,375.00
Jan 6, 2012 $0.75 $0.85
Dec 9, 2011 $950.00 $1,650.00
Dec 2, 2011 $950.00 $1,525.00
Nov 25, 2011 $950.00 $1,250.00
Nov 18, 2011 $900.00 $1,385.00
Nov 11, 2011 $0.70 $0.80
Nov 4, 2011 $1,000.00 $1,350.00
Sep 23, 2011 $1,050.00 $1,100.00
Aug 26, 2011 $0.75 $0.85
Jul 22, 2011 $900.00 $1,025.00
Jul 8, 2011 $1,000.00 $1,300.00
Jun 24, 2011 $0.80 $0.92
Jun 17, 2011 $1,050.00 $1,250.00
Jun 10, 2011 $900.00 $1,300.00
Jun 3, 2011 $0.80 $0.93
May 27, 2011 $950.00 $1,275.00
May 20, 2011 $1,050.00 $1,250.00
May 16, 2011 $1,050.00 $1,250.00
May 9, 2011 $1,050.00 $1,300.00
May 2, 2011 $1,100.00 $1,300.00
Apr 21, 2011 $1,050.00 $1,250.00
Apr 15, 2011 $1,050.00 $1,300.00
Apr 8, 2011 $1,000.00 $1,375.00
Apr 1, 2011 $1,000.00 $1,375.00
Mar 25, 2011 $1,000.00 $1,250.00
Mar 18, 2011 $950.00 $1,250.00
Mar 11, 2011 $950.00 $1,250.00
Mar 4, 2011 $1,000.00 $1,450.00
Feb 18, 2011 $1,000.00 $1,200.00
Feb 11, 2011 $900.00 $1,390.00
Feb 4, 2011 $900.00 $1,250.00
Jan 29, 2011 $850.00 $1,075.00
Jan 21, 2011 $800.00 $1,200.00
Jan 14, 2011 $800.00 $1,050.00
Jan 7, 2011 $800.00 $1,050.00
Dec 17, 2010 $700.00 $1,000.00
Dec 10, 2010 $700.00 $1,300.00
Nov 26, 2010 $800.00 $1,275.00
Nov 20, 2010 $800.00 $1,375.00
Nov 13, 2010 $700.00 $1,190.00
Oct 30, 2010 $650.00 $900.00
Oct 22, 2010 $725.00 $1,000.00
Oct 15, 2010 $700.00 $900.00
Oct 8, 2010 $700.00 $1,000.00
Sep 17, 2010 $600.00 $900.00
Sep 10, 2010 $775.00 $875.00
Jul 23, 2010 $725.00 $890.00
Jul 9, 2010 $650.00 $950.00
Jul 2, 2010 $650.00 $875.00
Jul 2, 2010 $650.00 $875.00
Jun 25, 2010 $600.00 $990.00
Jun 18, 2010 $650.00 $925.00
Jun 11, 2010 $700.00 $975.00
Jun 4, 2010 $700.00 $950.00
May 28, 2010 $700.00 $950.00
May 7, 2010 $650.00 $800.00
Apr 30, 2010 $650.00 $930.00
Apr 9, 2010 $675.00 $1,010.00
Mar 26, 2010 $650.00 $820.00
Mar 19, 2010 $675.00 $830.00
Mar 12, 2010 $675.00 $920.00
Mar 5, 2010 $675.00 $930.00
Feb 26, 2010 $675.00 $875.00
Feb 12, 2010 $650.00 $900.00
Jan 29, 2010 $0.49 $0.65
Jan 22, 2010 $550.00 $650.00
Dec 18, 2009 $450.00 $690.00
Dec 11, 2009 $450.00 $860.00
Dec 4, 2009 $450.00 $850.00
Nov 27, 2009 $500.00 $1,050.00
Nov 20, 2009 $500.00 $650.00
Nov 13, 2009 $475.00 $575.00
Nov 6, 2009 $450.00 $790.00
Oct 31, 2009 $450.00 $650.00
Oct 23, 2009 $475.00 $650.00
Oct 16, 2009 $475.00 $600.00
Oct 9, 2009 $450.00 $675.00
Oct 2, 2009 $550.00 $675.00
Sep 19, 2009 $650.00 $650.00
Jun 26, 2009 $600.00 $750.00
Jun 22, 2009 $500.00 $750.00
Jun 12, 2009 $600.00 $900.00
Jun 5, 2009 $650.00 $800.00
May 29, 2009 $700.00 $940.00
May 22, 2009 $675.00 $980.00
May 15, 2009 $650.00 $1,025.00
May 8, 2009 $700.00 $900.00
May 1, 2009 $650.00 $930.00
Apr 24, 2009 $650.00 $960.00
Apr 17, 2009 $500.00 $1,030.00
Apr 9, 2009 $725.00 $900.00
Apr 3, 2009 $70.00 $850.00
Mar 20, 2009 $650.00 $850.00
Mar 13, 2009 $650.00 $1,040.00
Mar 6, 2009 $650.00 $850.00
Feb 27, 2009 $650.00 $800.00
Feb 20, 2009 $650.00 $1,010.00
Jan 30, 2009 $650.00 $850.00
Dec 12, 2008 $525.00 $900.00
Nov 29, 2008 $500.00 $1,100.00
Nov 7, 2008 $550.00 $675.00
Nov 2, 2008 $590.00 $660.00
Jul 28, 2008 $600.00 $790.00
Jun 27, 2008 $600.00 $775.00
Jun 20, 2008 $500.00 $770.00
Jun 13, 2008 $500.00 $700.00
May 9, 2008 $500.00 $750.00
May 2, 2008 $500.00 $780.00
Apr 25, 2008 $550.00 $850.00
Apr 18, 2008 $550.00 $850.00
Apr 12, 2008 $500.00 $910.00
Mar 28, 2008 $550.00 $910.00
Mar 14, 2008 $550.00 $910.00
Mar 7, 2008 $525.00 $780.00
Feb 29, 2008 $525.00 $875.00
Feb 23, 2008 $400.00 $780.00
Feb 15, 2008 $400.00 $825.00
Feb 8, 2008 $750.00 $750.00
Feb 1, 2008 $400.00 $585.00
Jan 25, 2008 $450.00 $625.00
Jan 11, 2008 $400.00 $650.00
Dec 21, 2007 $400.00 $780.00
Dec 14, 2007 $350.00 $875.00
Dec 7, 2007 $400.00 $1,125.00
Nov 30, 2007 $500.00 $1,175.00
Nov 23, 2007 $400.00 $600.00
Nov 16, 2007 $400.00 $600.00
Nov 9, 2007 $400.00 $650.00
Nov 2, 2007 $375.00 $575.00
Oct 26, 2007 $400.00 $700.00
Oct 19, 2007 $450.00 $675.00
Oct 12, 2007 $450.00 $875.00
Oct 5, 2007 $400.00 $550.00
Sep 28, 2007 $450.00 $650.00
Aug 24, 2007 $450.00 $650.00
Aug 10, 2007 $500.00 $725.00
Aug 3, 2007 $500.00 $790.00
Jul 20, 2007 $650.00 $850.00
Jul 13, 2007 $450.00 $850.00
Jul 13, 2007 $450.00 $850.00
Jul 6, 2007 $550.00 $825.00
Jun 29, 2007 $400.00 $875.00
Jun 22, 2007 $450.00 $850.00
Jun 15, 2007 $550.00 $840.00
Jun 8, 2007 $650.00 $850.00
Jun 1, 2007 $550.00 $850.00
May 28, 2007 $550.00 $820.00
May 19, 2007 $500.00 $800.00
May 11, 2007 $550.00 $890.00
May 4, 2007 $675.00 $920.00
Apr 27, 2007 $550.00 $870.00
Apr 20, 2007 $550.00 $750.00
Apr 13, 2007 $550.00 $930.00
Apr 5, 2007 $525.00 $790.00
Mar 30, 2007 $450.00 $850.00
Mar 23, 2007 $500.00 $900.00
Mar 16, 2007 $500.00 $750.00
Mar 9, 2007 $450.00 $880.00
Mar 2, 2007 $450.00 $850.00
Feb 23, 2007 $450.00 $1,030.00
Feb 16, 2007 $525.00 $800.00
Feb 9, 2007 $450.00 $750.00
Jan 26, 2007 $400.00 $800.00
Jan 19, 2007 $400.00 $650.00
Jan 12, 2007 $450.00 $850.00
Jan 5, 2007 $350.00 $625.00
Dec 15, 2006 $350.00 $900.00
Dec 8, 2006 $350.00 $850.00
Dec 1, 2006 $350.00 $1,125.00
Nov 24, 2006 $300.00 $800.00
Nov 17, 2006 $350.00 $1,025.00
Nov 10, 2006 $400.00 $1,125.00
Nov 3, 2006 $350.00 $700.00
Oct 27, 2006 $450.00 $1,010.00
Oct 20, 2006 $450.00 $810.00
Oct 13, 2006 $400.00 $850.00
Oct 6, 2006 $550.00 $910.00
Sep 29, 2006 $450.00 $750.00
Sep 22, 2006 $500.00 $700.00
Sep 15, 2006 $400.00 $850.00
Sep 8, 2006 $550.00 $790.00
Sep 1, 2006 $550.00 $800.00
Aug 28, 2006 $450.00 $850.00
Aug 18, 2006 $450.00 $750.00
Aug 11, 2006 $550.00 $750.00
Aug 4, 2006 $500.00 $750.00
Jul 28, 2006 $450.00 $850.00
Jul 21, 2006 $500.00 $850.00
Jul 14, 2006 $500.00 $800.00
Jul 7, 2006 $550.00 $1,000.00
Jun 30, 2006 $450.00 $900.00
Jun 23, 2006 $450.00 $850.00
Jun 16, 2006 $550.00 $920.00
Jun 9, 2006 $600.00 $850.00
Jun 2, 2006 $550.00 $990.00
May 26, 2006 $550.00 $900.00
May 19, 2006 $400.00 $900.00
May 12, 2006 $400.00 $1,025.00
May 5, 2006 $500.00 $900.00
Apr 28, 2006 $500.00 $1,050.00
Apr 21, 2006 $600.00 $950.00
Apr 13, 2006 $550.00 $1,050.00
Apr 7, 2006 $500.00 $1,050.00
Apr 7, 2006 $500.00 $1,050.00
Mar 31, 2006 $550.00 $900.00
Mar 24, 2006 $600.00 $1,150.00
Mar 17, 2006 $550.00 $850.00
Mar 10, 2006 $550.00 $900.00
Mar 3, 2006 $550.00 $1,150.00
Feb 24, 2006 $400.00 $900.00
Feb 17, 2006 $450.00 $1,010.00
Feb 10, 2006 $450.00 $940.00
Feb 3, 2006 $450.00 $1,050.00
Jan 27, 2006 $400.00 $1,100.00
Jan 20, 2006 $400.00 $1,250.00
Jan 13, 2006 $350.00 $1,250.00
Dec 16, 2005 $350.00 $1,250.00
Dec 9, 2005 $400.00 $1,275.00
Dec 3, 2005 $400.00 $1,275.00
Nov 26, 2005 $300.00 $950.00
Nov 18, 2005 $300.00 $1,325.00
Nov 11, 2005 $350.00 $925.00
Nov 4, 2005 $400.00 $950.00
Oct 29, 2005 $325.00 $975.00
Oct 22, 2005 $300.00 $975.00
Oct 14, 2005 $350.00 $875.00
Oct 7, 2005 $400.00 $890.00
Sep 30, 2005 $400.00 $975.00
Sep 23, 2005 $350.00 $890.00
Sep 16, 2005 $400.00 $800.00
Sep 9, 2005 $350.00 $790.00
Sep 5, 2005 $450.00 $675.00
Aug 26, 2005 $400.00 $750.00
Aug 19, 2005 $500.00 $850.00
Aug 12, 2005 $400.00 $700.00
Aug 5, 2005 $450.00 $725.00
Jul 29, 2005 $500.00 $700.00
Jul 22, 2005 $300.00 $650.00
Jul 15, 2005 $350.00 $600.00
Jul 1, 2005 $300.00 $650.00
Jun 24, 2005 $300.00 $650.00
Jun 17, 2005 $300.00 $700.00
Jun 10, 2005 $300.00 $700.00
Jun 3, 2005 $300.00 $600.00
May 27, 2005 $300.00 $650.00
May 13, 2005 $300.00 $700.00
May 6, 2005 $300.00 $700.00
Apr 29, 2005 $400.00 $950.00
Apr 22, 2005 $300.00 $940.00
Apr 15, 2005 $400.00 $825.00
Apr 8, 2005 $400.00 $890.00
Apr 1, 2005 $550.00 $875.00
Mar 24, 2005 $400.00 $960.00
Mar 18, 2005 $550.00 $925.00
Mar 11, 2005 $550.00 $825.00
Mar 4, 2005 $525.00 $900.00
Feb 25, 2005 $450.00 $925.00
Feb 18, 2005 $450.00 $960.00
Feb 11, 2005 $500.00 $940.00
Feb 4, 2005 $400.00 $925.00
Jan 28, 2005 $325.00 $925.00
Jan 21, 2005 $300.00 $890.00
Jan 14, 2005 $320.00 $860.00
Dec 17, 2004 $320.00 $860.00
Dec 10, 2004 $250.00 $890.00
Dec 3, 2004 $250.00 $890.00
Nov 26, 2004 $350.00 $890.00
Nov 19, 2004 $275.00 $890.00
Nov 12, 2004 $340.00 $810.00
Nov 5, 2004 $340.00 $890.00
Oct 29, 2004 $340.00 $675.00
Oct 22, 2004 $340.00 $725.00
Oct 15, 2004 $340.00 $790.00
Oct 8, 2004 $340.00 $790.00
Oct 1, 2004 $340.00 $520.00
Sep 24, 2004 $275.00 $480.00
Sep 17, 2004 $275.00 $420.00
Sep 10, 2004 $275.00 $390.00
Sep 3, 2004 $275.00 $350.00
Aug 20, 2004 $275.00 $350.00
Aug 13, 2004 $275.00 $410.00
Aug 7, 2004 $275.00 $410.00
Jul 30, 2004 $275.00 $410.00
Jul 24, 2004 $350.00 $525.00
Jul 16, 2004 $350.00 $525.00
Jul 9, 2004 $400.00 $625.00
Jul 2, 2004 $400.00 $625.00
Jun 26, 2004 $340.00 $510.00
Jun 19, 2004 $275.00 $475.00
Jun 12, 2004 $275.00 $475.00
Jun 4, 2004 $275.00 $525.00
May 28, 2004 $375.00 $650.00
May 21, 2004 $375.00 $750.00
May 14, 2004 $375.00 $750.00
May 7, 2004 $375.00 $750.00
Apr 30, 2004 $375.00 $750.00
Apr 24, 2004 $375.00 $860.00
Apr 17, 2004 $375.00 $860.00
Apr 2, 2004 $375.00 $860.00
Mar 27, 2004 $450.00 $810.00
Mar 20, 2004 $450.00 $790.00
Mar 13, 2004 $300.00 $730.00
Mar 6, 2004 $300.00 $730.00
Feb 27, 2004 $300.00 $730.00
Feb 20, 2004 $300.00 $730.00
Feb 13, 2004 $300.00 $730.00
Feb 6, 2004 $300.00 $780.00
Jan 31, 2004 $450.00 $875.00
Dec 20, 2003 $550.00 $980.00
Dec 13, 2003 $300.00 $1,140.00
Dec 5, 2003 $400.00 $1,050.00
Nov 21, 2003 $400.00 $1,140.00
Nov 15, 2003 $400.00 $1,140.00

These prices are based on GOOD quality livestock. Errors and Omissions Excepted.

** Only the top 80% of cattle are in the quotations. **