Good Bred Heifers - VJV Westlock
| Week Ending: | Low | High | |
|---|---|---|---|
| Oct 25, 2025 | $5,900.00 | $6,400.00 | |
| May 10, 2025 | $3,900.00 | $4,500.00 | |
| Apr 10, 2025 | $3,900.00 | $4,350.00 | |
| Mar 8, 2025 | $4,000.00 | $4,750.00 | |
| Feb 15, 2025 | $4,300.00 | $5,150.00 | |
| Jan 25, 2025 | $3,400.00 | $3,900.00 | |
| Dec 14, 2024 | $3,400.00 | $3,850.00 | |
| Nov 23, 2024 | $3,500.00 | $4,800.00 | |
| Nov 9, 2024 | $3,000.00 | $3,500.00 | |
| Oct 26, 2024 | $3,150.00 | $3,750.00 | |
| Jun 8, 2024 | $3,000.00 | $3,800.00 | |
| May 11, 2024 | $3,400.00 | $4,000.00 | |
| Apr 6, 2024 | $2,675.00 | $3,500.00 | |
| Mar 9, 2024 | $3,450.00 | $3,700.00 | |
| Feb 17, 2024 | $3,100.00 | $3,950.00 | |
| Jan 27, 2024 | $2,750.00 | $3,450.00 | |
| Dec 9, 2023 | $2,500.00 | $3,150.00 | |
| Nov 25, 2023 | $2,500.00 | $4,100.00 | |
| Oct 28, 2023 | $2,000.00 | $2,750.00 | |
| Oct 7, 2023 | $2,500.00 | $3,000.00 | |
| Apr 29, 2023 | $2,200.00 | $2,500.00 | |
| Mar 18, 2023 | $2,000.00 | $3,300.00 | |
| Feb 18, 2023 | $2,150.00 | $3,100.00 | |
| Jan 28, 2023 | $1,800.00 | $2,225.00 | |
| Jan 28, 2023 | $1,800.00 | $2,225.00 | |
| Dec 10, 2022 | $1,750.00 | $2,275.00 | |
| Nov 26, 2022 | $1,800.00 | $2,175.00 | |
| Nov 12, 2022 | $1,700.00 | $2,000.00 | |
| Oct 29, 2022 | $1,675.00 | $2,100.00 | |
| Apr 9, 2022 | $1,500.00 | $1,875.00 | |
| Mar 12, 2022 | $1,650.00 | $1,900.00 | |
| Feb 12, 2022 | $1,650.00 | $2,500.00 | |
| Jan 29, 2022 | $1,450.00 | $2,025.00 | |
| Dec 11, 2021 | $1,750.00 | $2,100.00 | |
| Nov 27, 2021 | $1,650.00 | $2,100.00 | |
| Nov 13, 2021 | $1,450.00 | $1,750.00 | |
| Oct 30, 2021 | $1,500.00 | $1,875.00 | |
| Jul 8, 2021 | $1,700.00 | $1,800.00 | |
| Jun 5, 2021 | $1,700.00 | $1,900.00 | |
| Apr 24, 2021 | $1,800.00 | $2,150.00 | |
| Mar 13, 2021 | $1,950.00 | $2,200.00 | |
| Feb 20, 2021 | $1,900.00 | $2,500.00 | |
| Jan 30, 2021 | $1,850.00 | $2,375.00 | |
| Dec 19, 2020 | $1,750.00 | $2,050.00 | |
| Dec 12, 2020 | $1,850.00 | $2,375.00 | |
| Nov 28, 2020 | $1,800.00 | $2,375.00 | |
| Nov 28, 2020 | $1,800.00 | $2,375.00 | |
| Nov 28, 2020 | $1,800.00 | $2,375.00 | |
| Nov 14, 2020 | $1,700.00 | $1,950.00 | |
| Oct 24, 2020 | $1,650.00 | $1,900.00 | |
| Mar 14, 2020 | $1,800.00 | $2,000.00 | |
| Feb 8, 2020 | $1,800.00 | $2,175.00 | |
| Oct 26, 2019 | $1,850.00 | $1,900.00 | |
| Mar 9, 2019 | $1,500.00 | $2,050.00 | |
| Feb 9, 2019 | $1,750.00 | $2,050.00 | |
| Dec 15, 2018 | $1,600.00 | $2,000.00 | |
| Dec 8, 2018 | $1,700.00 | $1,950.00 | |
| Nov 22, 2018 | $1,600.00 | $2,200.00 | |
| Feb 22, 2018 | $1,950.00 | $2,850.00 | |
| Feb 8, 2018 | $1,700.00 | $2,225.00 | |
| Jan 11, 2018 | $1,900.00 | $2,100.00 | |
| Dec 21, 2017 | $1,800.00 | $2,400.00 | |
| Nov 2, 2017 | $1,700.00 | $1,900.00 | |
| May 4, 2017 | $1,800.00 | $2,200.00 | |
| Mar 30, 2017 | $2,200.00 | $2,600.00 | |
| Jan 26, 2017 | $1,600.00 | $1,675.00 | |
| Jan 19, 2017 | $1,000.00 | $1,685.00 | |
| Dec 15, 2016 | $1,700.00 | $2,200.00 | |
| Sep 1, 2016 | $1,700.00 | $1,750.00 | |
| Dec 17, 2015 | $2,200.00 | $2,450.00 | |
| Dec 10, 2015 | $2,200.00 | $2,600.00 | |
| Dec 3, 2015 | $2,000.00 | $2,400.00 | |
| Nov 19, 2015 | $2,000.00 | $2,500.00 | |
| Oct 29, 2015 | $2,000.00 | $2,500.00 | |
| Oct 15, 2015 | $1,800.00 | $2,200.00 | |
These prices are based on GOOD quality livestock. Errors and Omissions Excepted.
** Only the top 80% of cattle are in the quotations. **