Good Bred Heifers - VJV Ponoka
| Week Ending: | Low | High | |
|---|---|---|---|
| Dec 9, 2022 | $2,000.00 | $2,400.00 | |
| Aug 17, 2022 | $1,800.00 | $1,950.00 | |
| Jun 9, 2021 | $2,000.00 | $2,200.00 | |
| Nov 27, 2020 | $1,500.00 | $2,500.00 | |
| Feb 12, 2020 | $1,900.00 | $2,350.00 | |
| Nov 28, 2018 | $1,600.00 | $1,850.00 | |
| Dec 13, 2017 | $1,800.00 | $2,400.00 | |
| Dec 6, 2017 | $1,600.00 | $1,800.00 | |
| Nov 29, 2017 | $1,600.00 | $1,775.00 | |
| Jun 14, 2017 | $1,700.00 | $2,025.00 | |
| Apr 12, 2017 | $1,950.00 | $2,025.00 | |
| Apr 5, 2017 | $1,550.00 | $2,150.00 | |
| Mar 8, 2017 | $2,900.00 | $3,200.00 | |
| Feb 15, 2017 | $1,600.00 | $1,700.00 | |
| Jan 4, 2017 | $1,750.00 | $1,925.00 | |
| Aug 31, 2016 | $1,450.00 | $1,775.00 | |
| Mar 16, 2016 | $2,000.00 | $2,500.00 | |
| Dec 2, 2015 | $2,000.00 | $2,650.00 | |
| Nov 18, 2015 | $2,000.00 | $2,650.00 | |
| Nov 11, 2015 | $2,000.00 | $2,300.00 | |
| Jul 15, 2015 | $1,800.00 | $2,000.00 | |
| May 6, 2015 | $2,200.00 | $2,500.00 | |
| Apr 22, 2015 | $2,200.00 | $2,500.00 | |
| Apr 1, 2015 | $2,000.00 | $2,500.00 | |
These prices are based on GOOD quality livestock. Errors and Omissions Excepted.