Cattle Market Report Comparison - VJV Westlock
| Last Auction | Selected Auction | |||
|---|---|---|---|---|
| Week Ending: | Thu Apr 2, 2026 | |||
| Head Sold: | 798 | |||
| Slaughter Cattle | ||||
| D1 - D2 Cows | $239.00 - $260.00 | – - – | ||
| D3 - D4 Cows | $217.00 - $238.00 | – - – | ||
| Good Holstein Cows | $180.00 - $214.00 | – - – | ||
| Medium Holstein Cows | $140.00 - $160.00 | – - – | ||
| Heiferettes | $265.00 - $365.00 | – - – | ||
| Bologna Bulls | $240.00 - $267.00 | – - – | ||
| Feeder Bulls | $250.00 - $342.00 | – - – | ||
| Replacement Cattle | ||||
| Good Bred Cows | – - – | – - – | ||
| Older Bred Cows | – - – | – - – | ||
| Good Bred Heifers | – - – | – - – | ||
| Cow / Calf Pairs (Younger) | – - – | – - – | ||
| Cow / Calf Pairs (Older) | – - – | – - – | ||
| Stock and Feeder Cattle | ||||
| Weight Range | Steers | Heifers | Steers | Heifers |
| 1000+ lbs | – - – | $370.00 - $422.00 | – - – | – - – |
| 900 - 999 lbs | $435.00 - $473.00 | $400.00 - $453.00 | – - – | – - – |
| 800 - 899 lbs | $475.00 - $512.00 | $450.00 - $508.00 | – - – | – - – |
| 700 - 799 lbs | $538.00 - $569.00 | $485.00 - $523.00 | – - – | – - – |
| 600 - 699 lbs | $570.00 - $663.00 | $532.00 - $589.00 | – - – | – - – |
| 500 - 599 lbs | $641.00 - $727.00 | $584.00 - $650.00 | – - – | – - – |
| 400 - 499 lbs | $700.00 - $820.00 | $610.00 - $675.00 | – - – | – - – |
| 300 - 399 lbs | $679.00 - $800.00 | $670.00 - $755.00 | – - – | – - – |
| Dairy and Calves | ||||
| Dairy Steers | – - – | – - – | ||
| Baby Calves (Dairy) $/Hd | – - – | – - – | ||
| Baby Calves (Beef) $/Hd | – - – | – - – | ||
| Feed | ||||
| Hay: Square Bales | – - – | – - – | ||
| Hay: Round Bales | – - – | – - – | ||
| Straw: Square Bales | – - – | – - – | ||
| Straw: Round Bales | – - – | – - – | ||
| Greenfeed: Square Bales | – - – | – - – | ||
| Greenfeed: Round Bales | – - – | – - – | ||
** Only the top 80% of cattle are in the quotations. **