Older Bred Cows - VJV Ponoka
| Week Ending: | Low | High | |
|---|---|---|---|
| Feb 12, 2025 | $2,700.00 | $3,000.00 | |
| Dec 2, 2023 | $2,400.00 | $2,650.00 | |
| Sep 28, 2023 | $1,700.00 | $2,000.00 | |
| Jun 7, 2023 | $1,800.00 | $2,000.00 | |
| May 31, 2023 | $1,800.00 | $2,000.00 | |
| Mar 8, 2023 | $2,000.00 | $2,200.00 | |
| Dec 9, 2022 | $1,600.00 | $2,150.00 | |
| Oct 26, 2022 | $1,200.00 | $1,400.00 | |
| Oct 5, 2022 | $1,400.00 | $1,500.00 | |
| Mar 30, 2022 | $1,450.00 | $1,775.00 | |
| Dec 10, 2021 | $1,650.00 | $1,900.00 | |
| Jun 3, 2021 | $1,350.00 | $1,575.00 | |
| Jan 20, 2021 | $1,450.00 | $1,800.00 | |
| Jan 13, 2021 | $1,200.00 | $1,650.00 | |
| Nov 27, 2020 | $1,400.00 | $1,850.00 | |
| May 27, 2020 | $1,300.00 | $1,600.00 | |
| Feb 12, 2020 | $1,550.00 | $1,800.00 | |
| Dec 18, 2019 | $1,200.00 | $1,500.00 | |
| Nov 27, 2019 | $1,400.00 | $1,700.00 | |
| Apr 17, 2019 | $1,400.00 | $1,600.00 | |
| Jan 16, 2019 | $1,250.00 | $1,500.00 | |
| Nov 28, 2018 | $1,300.00 | $1,650.00 | |
| May 23, 2018 | $1,300.00 | $1,550.00 | |
| May 16, 2018 | $1,200.00 | $1,500.00 | |
| May 2, 2018 | $1,400.00 | $1,600.00 | |
| Apr 4, 2018 | $1,400.00 | $1,750.00 | |
| Jan 31, 2018 | $1,400.00 | $1,550.00 | |
| Dec 20, 2017 | $1,450.00 | $1,675.00 | |
| Dec 13, 2017 | $1,350.00 | $1,650.00 | |
| Dec 6, 2017 | $1,300.00 | $1,600.00 | |
| Nov 29, 2017 | $1,300.00 | $1,575.00 | |
| Sep 20, 2017 | $1,500.00 | $1,750.00 | |
| Sep 6, 2017 | $1,300.00 | $1,550.00 | |
| Jul 19, 2017 | $1,500.00 | $1,700.00 | |
| Jun 28, 2017 | $1,400.00 | $1,600.00 | |
| Jun 14, 2017 | $1,300.00 | $1,500.00 | |
| Jun 7, 2017 | $1,300.00 | $1,550.00 | |
| May 31, 2017 | $1,400.00 | $1,650.00 | |
| May 24, 2017 | $1,550.00 | $1,975.00 | |
| May 10, 2017 | $1,300.00 | $1,650.00 | |
| May 3, 2017 | $1,400.00 | $1,600.00 | |
| Apr 19, 2017 | $1,250.00 | $1,600.00 | |
| Apr 12, 2017 | $1,450.00 | $1,700.00 | |
| Apr 5, 2017 | $1,550.00 | $1,700.00 | |
| Mar 29, 2017 | $1,600.00 | $1,850.00 | |
| Mar 22, 2017 | $1,400.00 | $1,675.00 | |
| Mar 15, 2017 | $1,300.00 | $1,500.00 | |
| Mar 8, 2017 | $1,700.00 | $2,000.00 | |
| Mar 1, 2017 | $1,325.00 | $1,500.00 | |
| Feb 22, 2017 | $1,600.00 | $1,800.00 | |
| Feb 15, 2017 | $1,350.00 | $1,550.00 | |
| Feb 1, 2017 | $1,350.00 | $1,550.00 | |
| Jan 25, 2017 | $1,200.00 | $1,550.00 | |
| Jan 18, 2017 | $1,350.00 | $1,600.00 | |
| Jan 11, 2017 | $1,200.00 | $1,650.00 | |
| Jan 4, 2017 | $1,400.00 | $1,575.00 | |
| Dec 14, 2016 | $1,300.00 | $1,500.00 | |
| Nov 9, 2016 | $1,100.00 | $1,500.00 | |
| Jun 29, 2016 | $1,250.00 | $1,650.00 | |
| Jun 22, 2016 | $1,200.00 | $1,600.00 | |
| Jun 15, 2016 | $1,300.00 | $1,500.00 | |
| Jun 8, 2016 | $1,300.00 | $1,750.00 | |
| May 25, 2016 | $1,250.00 | $1,500.00 | |
| May 18, 2016 | $1,250.00 | $1,725.00 | |
| May 11, 2016 | $1,500.00 | $1,600.00 | |
| May 4, 2016 | $1,300.00 | $1,750.00 | |
| Apr 27, 2016 | $1,250.00 | $1,650.00 | |
| Apr 20, 2016 | $1,500.00 | $1,850.00 | |
| Apr 13, 2016 | $1,275.00 | $1,600.00 | |
| Apr 6, 2016 | $1,400.00 | $1,850.00 | |
| Mar 30, 2016 | $1,200.00 | $1,900.00 | |
| Mar 23, 2016 | $1,550.00 | $1,900.00 | |
| Mar 16, 2016 | $1,500.00 | $1,900.00 | |
| Mar 2, 2016 | $1,400.00 | $2,000.00 | |
| Feb 24, 2016 | $1,575.00 | $2,025.00 | |
| Feb 17, 2016 | $1,800.00 | $2,250.00 | |
| Feb 10, 2016 | $1,900.00 | $2,100.00 | |
| Feb 3, 2016 | $1,750.00 | $2,100.00 | |
| Jan 27, 2016 | $1,500.00 | $1,975.00 | |
| Jan 20, 2016 | $1,500.00 | $1,800.00 | |
| Dec 16, 2015 | $1,800.00 | $2,200.00 | |
| Dec 9, 2015 | $1,225.00 | $1,925.00 | |
| Nov 25, 2015 | $1,200.00 | $1,800.00 | |
| Oct 21, 2015 | $1,250.00 | $1,750.00 | |
| Oct 14, 2015 | $1,250.00 | $1,700.00 | |
These prices are based on GOOD quality livestock. Errors and Omissions Excepted.