Straw: Round Bales - VJV Ponoka
| Week Ending: | Low | High | |
|---|---|---|---|
| Feb 26, 2025 | $40.00 | $45.00 | |
| Jan 22, 2025 | $47.50 | $55.00 | |
| Jan 16, 2025 | $42.00 | $42.00 | |
| Nov 13, 2024 | $20.00 | $25.00 | |
| Apr 17, 2024 | $34.00 | $35.00 | |
| Jan 31, 2024 | $10.00 | $20.00 | |
| Jan 24, 2024 | $14.50 | $25.00 | |
| Oct 25, 2023 | $25.00 | $27.50 | |
| Apr 19, 2023 | $10.00 | $15.00 | |
| Apr 12, 2023 | $12.50 | $15.00 | |
| Mar 29, 2023 | $22.00 | $35.00 | |
| Mar 22, 2023 | $10.00 | $20.00 | |
| Apr 20, 2022 | $20.00 | $35.00 | |
| Apr 13, 2022 | $30.00 | $60.00 | |
| Feb 16, 2022 | $21.00 | $29.00 | |
| Jan 26, 2022 | $40.00 | $40.00 | |
| Dec 15, 2021 | $35.00 | $45.00 | |
| Apr 8, 2020 | $10.00 | $20.00 | |
| Apr 1, 2020 | $20.00 | $22.00 | |
| Mar 18, 2020 | $10.00 | $12.00 | |
| Mar 11, 2020 | $18.00 | $20.00 | |
| Feb 19, 2020 | $16.00 | $27.50 | |
| Feb 12, 2020 | $17.50 | $20.00 | |
| Jan 29, 2020 | $17.50 | $20.00 | |
| Jan 8, 2020 | $15.00 | $19.00 | |
| Dec 18, 2019 | $12.50 | $20.00 | |
| Dec 11, 2019 | $21.00 | $22.00 | |
| Nov 20, 2019 | $10.00 | $22.50 | |
| Apr 3, 2019 | $21.00 | $30.00 | |
| Mar 20, 2019 | $25.00 | $57.50 | |
| Mar 13, 2019 | $35.00 | $45.00 | |
| Mar 6, 2019 | $37.50 | $54.00 | |
| Feb 27, 2019 | $28.00 | $46.00 | |
| Feb 20, 2019 | $37.00 | $45.00 | |
| Feb 13, 2019 | $38.00 | $51.00 | |
| Jan 30, 2019 | $40.00 | $50.00 | |
| Jan 23, 2019 | $36.00 | $45.00 | |
| Jan 16, 2019 | $28.00 | $51.00 | |
| Jan 9, 2019 | $30.00 | $45.00 | |
| Nov 21, 2018 | $30.00 | $32.00 | |
| Nov 14, 2018 | $36.00 | $38.00 | |
| Nov 7, 2018 | $27.00 | $40.00 | |
| Oct 31, 2018 | $26.00 | $55.00 | |
| Apr 4, 2018 | $40.00 | $50.00 | |
| Mar 28, 2018 | $22.50 | $29.00 | |
| Mar 14, 2018 | $35.00 | $50.00 | |
| Apr 6, 2016 | $10.00 | $25.00 | |
| Mar 23, 2016 | $15.00 | $35.00 | |
| Dec 16, 2015 | $24.00 | $25.00 | |
| Apr 1, 2015 | $18.00 | $18.00 | |
These prices are based on GOOD quality livestock. Errors and Omissions Excepted.