Straw: Square Bales - VJV Ponoka
| Week Ending: | Low | High | |
|---|---|---|---|
| Oct 8, 2025 | $5.00 | $6.00 | |
| Oct 1, 2025 | $2.00 | $4.00 | |
| Sep 24, 2025 | $2.00 | $4.00 | |
| May 7, 2025 | $5.00 | $5.00 | |
| Apr 23, 2025 | $2.50 | $4.00 | |
| Apr 16, 2025 | $4.50 | $5.00 | |
| Mar 26, 2025 | $3.25 | $5.00 | |
| Mar 19, 2025 | $4.50 | $5.75 | |
| Mar 12, 2025 | $4.00 | $4.50 | |
| Feb 26, 2025 | $4.25 | $5.25 | |
| Feb 12, 2025 | $4.00 | $6.00 | |
| Jan 29, 2025 | $4.00 | $4.75 | |
| Jan 22, 2025 | $4.25 | $4.75 | |
| Jan 16, 2025 | $3.50 | $3.50 | |
| Dec 18, 2024 | $3.25 | $5.00 | |
| Dec 12, 2024 | $4.75 | $5.75 | |
| Oct 9, 2024 | $3.00 | $5.00 | |
| Oct 2, 2024 | $4.50 | $4.75 | |
| Mar 27, 2024 | $2.50 | $6.00 | |
| Feb 21, 2024 | $2.50 | $3.00 | |
| Feb 7, 2024 | $1.50 | $4.00 | |
| Jan 10, 2024 | $4.00 | $5.00 | |
| Dec 20, 2023 | $4.50 | $5.00 | |
| Dec 13, 2023 | $4.00 | $4.50 | |
| Oct 18, 2023 | $3.00 | $3.50 | |
| Apr 19, 2023 | $2.75 | $5.00 | |
| Apr 12, 2023 | $1.00 | $2.00 | |
| Apr 5, 2023 | $2.00 | $10.00 | |
| Mar 29, 2023 | $1.00 | $3.00 | |
| Mar 22, 2023 | $2.00 | $3.50 | |
| Mar 15, 2023 | $2.00 | $3.00 | |
| Mar 8, 2023 | $3.00 | $5.00 | |
| Mar 1, 2023 | $3.50 | $4.50 | |
| Feb 22, 2023 | $2.00 | $2.00 | |
| Feb 15, 2023 | $1.00 | $5.00 | |
| Feb 8, 2023 | $2.00 | $3.50 | |
| Feb 1, 2023 | $2.25 | $3.00 | |
| Jan 18, 2023 | $3.00 | $4.00 | |
| Jan 11, 2023 | $2.00 | $3.00 | |
| Jan 5, 2023 | $4.50 | $4.50 | |
| Nov 30, 2022 | $2.50 | $3.50 | |
| Nov 23, 2022 | $2.00 | $2.50 | |
| Nov 16, 2022 | $3.50 | $4.00 | |
| Nov 9, 2022 | $3.00 | $4.50 | |
| Nov 2, 2022 | $3.25 | $3.00 | |
| Oct 20, 2022 | $2.50 | $3.00 | |
| Oct 12, 2022 | $1.00 | $3.50 | |
| May 11, 2022 | $1.00 | $3.50 | |
| May 4, 2022 | $3.00 | $3.00 | |
| Apr 27, 2022 | $3.25 | $3.50 | |
| Apr 20, 2022 | $1.25 | $2.00 | |
| Apr 13, 2022 | $4.00 | $5.00 | |
| Apr 6, 2022 | $1.75 | $2.50 | |
| Mar 30, 2022 | $3.00 | $4.50 | |
| Mar 23, 2022 | $2.50 | $3.50 | |
| Mar 16, 2022 | $3.50 | $5.00 | |
| Mar 2, 2022 | $3.75 | $4.75 | |
| Feb 23, 2022 | $3.00 | $3.50 | |
| Feb 16, 2022 | $1.25 | $2.50 | |
| Feb 9, 2022 | $2.00 | $3.25 | |
| Feb 2, 2022 | $3.00 | $3.50 | |
| Jan 26, 2022 | $2.00 | $3.50 | |
| Jan 12, 2022 | $3.00 | $4.00 | |
| Dec 15, 2021 | $3.00 | $5.00 | |
| Dec 1, 2021 | $1.50 | $3.50 | |
| Nov 24, 2021 | $3.75 | $5.00 | |
| Nov 17, 2021 | $4.00 | $5.25 | |
| Oct 27, 2021 | $2.75 | $3.75 | |
| Oct 20, 2021 | $1.00 | $3.00 | |
| Oct 13, 2021 | $2.00 | $2.75 | |
| Oct 6, 2021 | $2.25 | $3.00 | |
| Sep 29, 2021 | $2.50 | $3.50 | |
| Sep 22, 2021 | $2.50 | $2.75 | |
| Sep 15, 2021 | $2.00 | $6.00 | |
| Sep 8, 2021 | $3.50 | $3.75 | |
| May 5, 2021 | $1.50 | $1.75 | |
| Apr 21, 2021 | $1.00 | $2.75 | |
| Apr 7, 2021 | $1.50 | $3.00 | |
| Mar 31, 2021 | $1.00 | $2.50 | |
| Mar 24, 2021 | $1.00 | $1.50 | |
| Mar 17, 2021 | $2.75 | $3.25 | |
| Mar 10, 2021 | $2.50 | $3.25 | |
| Mar 3, 2021 | $2.75 | $3.25 | |
| Feb 24, 2021 | $0.50 | $2.25 | |
| Feb 17, 2021 | $1.50 | $2.00 | |
| Feb 10, 2021 | $1.50 | $2.00 | |
| Feb 3, 2021 | $1.00 | $2.25 | |
| Jan 20, 2021 | $0.75 | $2.25 | |
| Jan 13, 2021 | $1.00 | $2.50 | |
| Dec 2, 2020 | $3.00 | $4.00 | |
| Nov 25, 2020 | $2.00 | $3.50 | |
| Nov 18, 2020 | $1.00 | $3.50 | |
| Nov 11, 2020 | $2.50 | $3.25 | |
| Nov 4, 2020 | $1.00 | $4.00 | |
| Oct 28, 2020 | $1.75 | $3.00 | |
| Oct 21, 2020 | $1.75 | $3.00 | |
| Oct 14, 2020 | $2.00 | $3.50 | |
| Oct 7, 2020 | $4.00 | $4.00 | |
| May 20, 2020 | $1.25 | $1.50 | |
| Apr 29, 2020 | $1.50 | $3.00 | |
| Apr 8, 2020 | $2.75 | $4.50 | |
| Apr 1, 2020 | $2.75 | $3.50 | |
| Mar 25, 2020 | $2.00 | $2.50 | |
| Mar 18, 2020 | $2.75 | $3.50 | |
| Mar 11, 2020 | $3.00 | $3.50 | |
| Feb 26, 2020 | $2.00 | $2.75 | |
| Feb 19, 2020 | $3.00 | $3.75 | |
| Jan 29, 2020 | $1.25 | $2.00 | |
| Jan 22, 2020 | $2.75 | $3.25 | |
| Jan 8, 2020 | $2.00 | $3.75 | |
| Dec 18, 2019 | $2.75 | $4.50 | |
| Nov 27, 2019 | $1.25 | $2.75 | |
| Nov 20, 2019 | $1.00 | $3.75 | |
| Nov 13, 2019 | $1.75 | $3.75 | |
| Nov 6, 2019 | $2.50 | $2.75 | |
| Oct 30, 2019 | $2.00 | $4.25 | |
| Oct 23, 2019 | $2.50 | $3.50 | |
| Oct 9, 2019 | $3.25 | $4.00 | |
| Mar 20, 2019 | $1.50 | $2.50 | |
| Mar 13, 2019 | $5.00 | $6.00 | |
| Mar 6, 2019 | $2.50 | $4.00 | |
| Jan 30, 2019 | $3.25 | $3.25 | |
| Jan 23, 2019 | $2.50 | $3.25 | |
| Jan 16, 2019 | $3.00 | $4.00 | |
| Jan 9, 2019 | $3.00 | $5.00 | |
| Dec 12, 2018 | $3.25 | $4.00 | |
| Nov 7, 2018 | $3.25 | $3.50 | |
| Oct 31, 2018 | $1.00 | $3.50 | |
| Oct 17, 2018 | $3.00 | $3.75 | |
| Oct 10, 2018 | $4.50 | $5.00 | |
| Oct 3, 2018 | $4.00 | $5.00 | |
| Aug 15, 2018 | $1.25 | $2.00 | |
| Apr 18, 2018 | $1.25 | $3.50 | |
| Apr 11, 2018 | $2.25 | $3.75 | |
| Apr 4, 2018 | $4.00 | $4.50 | |
| Mar 7, 2018 | $3.00 | $4.50 | |
| Jan 31, 2018 | $2.75 | $3.50 | |
| Dec 20, 2017 | $2.25 | $2.75 | |
| Dec 6, 2017 | $1.25 | $2.75 | |
| Nov 29, 2017 | $2.00 | $4.00 | |
| Nov 22, 2017 | $2.75 | $4.00 | |
| Nov 15, 2017 | $3.00 | $3.50 | |
| Nov 8, 2017 | $2.25 | $2.50 | |
| Nov 1, 2017 | $2.00 | $2.25 | |
| Oct 25, 2017 | $3.25 | $3.50 | |
| Oct 18, 2017 | $1.75 | $2.00 | |
| Mar 15, 2017 | $2.75 | $3.25 | |
| Mar 1, 2017 | $2.50 | $3.00 | |
| Feb 15, 2017 | $2.00 | $2.25 | |
| Jan 25, 2017 | $2.00 | $3.00 | |
| Jan 4, 2017 | $3.00 | $4.00 | |
| Dec 21, 2016 | $3.50 | $5.00 | |
| Dec 14, 2016 | $3.00 | $3.25 | |
| Dec 7, 2016 | $4.00 | $4.25 | |
| Nov 30, 2016 | $2.25 | $2.75 | |
| Nov 23, 2016 | $2.00 | $3.50 | |
| Oct 26, 2016 | $2.00 | $3.00 | |
| Apr 20, 2016 | $1.50 | $2.50 | |
| Apr 13, 2016 | $1.00 | $2.00 | |
| Apr 6, 2016 | $1.00 | $2.50 | |
| Mar 30, 2016 | $2.50 | $4.00 | |
| Mar 23, 2016 | $1.25 | $1.50 | |
| Mar 16, 2016 | $1.00 | $1.25 | |
| Mar 9, 2016 | $1.50 | $2.00 | |
| Mar 2, 2016 | $1.00 | $2.00 | |
| Feb 24, 2016 | $1.50 | $3.00 | |
| Feb 17, 2016 | $2.50 | $2.75 | |
| Feb 3, 2016 | $1.25 | $2.50 | |
| Jan 27, 2016 | $2.00 | $2.50 | |
| Jan 20, 2016 | $1.00 | $1.75 | |
| Jan 13, 2016 | $2.00 | $2.25 | |
| Jan 6, 2016 | $1.50 | $3.00 | |
| Dec 16, 2015 | $3.00 | $9.00 | |
| Dec 9, 2015 | $1.50 | $2.00 | |
| Dec 2, 2015 | $2.00 | $4.00 | |
| Nov 25, 2015 | $2.25 | $3.50 | |
| Nov 4, 2015 | $2.75 | $5.00 | |
| Oct 7, 2015 | $1.00 | $1.25 | |
| May 6, 2015 | $1.00 | $1.00 | |
| Apr 8, 2015 | $1.00 | $1.50 | |
| Apr 1, 2015 | $1.00 | $1.00 | |
These prices are based on GOOD quality livestock. Errors and Omissions Excepted.