Cattle Market Report Comparison - VJV Dawson Creek
Last Auction | Selected Auction | |||
---|---|---|---|---|
Week Ending: | Tue Aug 26, 2025 | |||
Head Sold: | 272 | |||
Slaughter Cattle | ||||
D1 - D2 Cows | $205.00 - $230.00 | – - – | ||
D3 - D4 Cows | $170.00 - $203.00 | – - – | ||
Good Holstein Cows | – - – | – - – | ||
Medium Holstein Cows | – - – | – - – | ||
Heiferettes | $260.00 - $310.00 | – - – | ||
Bologna Bulls | $195.00 - $245.00 | – - – | ||
Feeder Bulls | $240.00 - $285.00 | – - – | ||
Replacement Cattle | ||||
Good Bred Cows | – - – | – - – | ||
Older Bred Cows | – - – | – - – | ||
Good Bred Heifers | – - – | – - – | ||
Cow / Calf Pairs (Younger) | – - – | – - – | ||
Cow / Calf Pairs (Older) | – - – | – - – | ||
Stock and Feeder Cattle | ||||
Weight Range | Steers | Heifers | Steers | Heifers |
1000+ lbs | $400.00 - $415.00 | $330.00 - $355.00 | – - – | – - – |
900 - 999 lbs | $410.00 - – | $380.00 - $425.00 | – - – | – - – |
800 - 899 lbs | $420.00 - $444.00 | $420.00 - $447.00 | – - – | – - – |
700 - 799 lbs | $445.00 - $510.00 | $440.00 - $475.00 | – - – | – - – |
600 - 699 lbs | $501.00 - $565.00 | $475.00 - $515.00 | – - – | – - – |
500 - 599 lbs | $580.00 - $652.00 | $505.00 - $567.00 | – - – | – - – |
400 - 499 lbs | $650.00 - $710.00 | $585.00 - $625.00 | – - – | – - – |
300 - 399 lbs | $710.00 - $855.00 | $660.00 - $745.00 | – - – | – - – |
Dairy and Calves | ||||
Dairy Steers | – - – | – - – | ||
Baby Calves (Dairy) $/Hd | – - – | – - – | ||
Baby Calves (Beef) $/Hd | – - – | – - – | ||
Feed | ||||
Hay: Square Bales | – - – | – - – | ||
Hay: Round Bales | – - – | – - – | ||
Straw: Square Bales | – - – | – - – | ||
Straw: Round Bales | – - – | – - – | ||
Greenfeed: Square Bales | – - – | – - – | ||
Greenfeed: Round Bales | – - – | – - – |
