Cattle Market Report Comparison - VJV Rimbey
Last Auction | Selected Auction | |||
---|---|---|---|---|
Week Ending: | Tue Sep 2, 2025 | |||
Head Sold: | 196 | |||
Slaughter Cattle | ||||
D1 - D2 Cows | $217.00 - $225.00 | – - – | ||
D3 - D4 Cows | $205.00 - $215.00 | – - – | ||
Good Holstein Cows | – - – | – - – | ||
Medium Holstein Cows | – - – | – - – | ||
Heiferettes | $275.00 - $337.50 | – - – | ||
Bologna Bulls | $220.00 - $241.00 | – - – | ||
Feeder Bulls | – - – | – - – | ||
Replacement Cattle | ||||
Good Bred Cows | – - – | – - – | ||
Older Bred Cows | – - – | – - – | ||
Good Bred Heifers | – - – | – - – | ||
Cow / Calf Pairs (Younger) | $6,000.00 - $6,600.00 | – - – | ||
Cow / Calf Pairs (Older) | – - – | – - – | ||
Stock and Feeder Cattle | ||||
Weight Range | Steers | Heifers | Steers | Heifers |
1000+ lbs | $430.00 - $463.00 | $390.00 - $432.00 | – - – | – - – |
900 - 999 lbs | $460.00 - $474.00 | $425.00 - $444.00 | – - – | – - – |
800 - 899 lbs | $475.00 - $518.00 | – - – | – - – | – - – |
700 - 799 lbs | $525.00 - $567.00 | – - – | – - – | – - – |
600 - 699 lbs | $575.00 - $627.50 | – - – | – - – | – - – |
500 - 599 lbs | $600.00 - $653.00 | – - – | – - – | – - – |
400 - 499 lbs | $700.00 - $730.00 | – - – | – - – | – - – |
300 - 399 lbs | – - – | – - – | – - – | – - – |
Dairy and Calves | ||||
Dairy Steers | – - – | – - – | ||
Baby Calves (Dairy) $/Hd | – - – | – - – | ||
Baby Calves (Beef) $/Hd | – - – | – - – | ||
Feed | ||||
Hay: Square Bales | – - – | – - – | ||
Hay: Round Bales | – - – | – - – | ||
Straw: Square Bales | – - – | – - – | ||
Straw: Round Bales | – - – | – - – | ||
Greenfeed: Square Bales | – - – | – - – | ||
Greenfeed: Round Bales | – - – | – - – |
