Cattle Market Report Comparison - VJV Westlock
| Last Auction | Selected Auction | |||
|---|---|---|---|---|
| Week Ending: | Thu Mar 26, 2026 | |||
| Head Sold: | 196 | |||
| Slaughter Cattle | ||||
| D1 - D2 Cows | $235.00 - $250.00 | – - – | ||
| D3 - D4 Cows | $210.00 - $234.00 | – - – | ||
| Good Holstein Cows | $185.00 - $209.00 | – - – | ||
| Medium Holstein Cows | $150.00 - $183.00 | – - – | ||
| Heiferettes | $247.00 - $365.00 | – - – | ||
| Bologna Bulls | $233.00 - $267.00 | – - – | ||
| Feeder Bulls | – - – | – - – | ||
| Replacement Cattle | ||||
| Good Bred Cows | – - – | – - – | ||
| Older Bred Cows | – - – | – - – | ||
| Good Bred Heifers | – - – | – - – | ||
| Cow / Calf Pairs (Younger) | – - – | – - – | ||
| Cow / Calf Pairs (Older) | – - – | – - – | ||
| Stock and Feeder Cattle | ||||
| Weight Range | Steers | Heifers | Steers | Heifers |
| 1000+ lbs | – - – | – - – | – - – | – - – |
| 900 - 999 lbs | – - – | – - – | – - – | – - – |
| 800 - 899 lbs | $467.00 - $500.00 | $434.00 - $499.00 | – - – | – - – |
| 700 - 799 lbs | $507.00 - $552.00 | $490.00 - $527.00 | – - – | – - – |
| 600 - 699 lbs | $560.00 - $612.00 | $529.00 - $597.00 | – - – | – - – |
| 500 - 599 lbs | $630.00 - $695.00 | $610.00 - $645.00 | – - – | – - – |
| 400 - 499 lbs | $680.00 - $740.00 | $613.00 - $700.00 | – - – | – - – |
| 300 - 399 lbs | – - – | – - – | – - – | – - – |
| Dairy and Calves | ||||
| Dairy Steers | – - – | – - – | ||
| Baby Calves (Dairy) $/Hd | – - – | – - – | ||
| Baby Calves (Beef) $/Hd | – - – | – - – | ||
| Feed | ||||
| Hay: Square Bales | – - – | – - – | ||
| Hay: Round Bales | – - – | – - – | ||
| Straw: Square Bales | – - – | – - – | ||
| Straw: Round Bales | – - – | – - – | ||
| Greenfeed: Square Bales | – - – | – - – | ||
| Greenfeed: Round Bales | – - – | – - – | ||
** Only the top 80% of cattle are in the quotations. **