Cattle Market Report Comparison - VJV Westlock
Last Auction | Selected Auction | |||
---|---|---|---|---|
Week Ending: | Thu Aug 28, 2025 | |||
Head Sold: | 0 | |||
Slaughter Cattle | ||||
D1 - D2 Cows | – - – | – - – | ||
D3 - D4 Cows | – - – | – - – | ||
Good Holstein Cows | – - – | – - – | ||
Medium Holstein Cows | – - – | – - – | ||
Heiferettes | – - – | – - – | ||
Bologna Bulls | – - – | – - – | ||
Feeder Bulls | – - – | – - – | ||
Replacement Cattle | ||||
Good Bred Cows | – - – | – - – | ||
Older Bred Cows | – - – | – - – | ||
Good Bred Heifers | – - – | – - – | ||
Cow / Calf Pairs (Younger) | – - – | – - – | ||
Cow / Calf Pairs (Older) | – - – | – - – | ||
Stock and Feeder Cattle | ||||
Weight Range | Steers | Heifers | Steers | Heifers |
1000+ lbs | – - – | – - – | – - – | – - – |
900 - 999 lbs | – - – | – - – | – - – | – - – |
800 - 899 lbs | – - – | – - – | – - – | – - – |
700 - 799 lbs | – - – | – - – | – - – | – - – |
600 - 699 lbs | – - – | – - – | – - – | – - – |
500 - 599 lbs | – - – | – - – | – - – | – - – |
400 - 499 lbs | – - – | – - – | – - – | – - – |
300 - 399 lbs | – - – | – - – | – - – | – - – |
Dairy and Calves | ||||
Dairy Steers | – - – | – - – | ||
Baby Calves (Dairy) $/Hd | – - – | – - – | ||
Baby Calves (Beef) $/Hd | – - – | – - – | ||
Feed | ||||
Hay: Square Bales | – - – | – - – | ||
Hay: Round Bales | – - – | – - – | ||
Straw: Square Bales | – - – | – - – | ||
Straw: Round Bales | – - – | – - – | ||
Greenfeed: Square Bales | – - – | – - – | ||
Greenfeed: Round Bales | – - – | – - – |
** Only the top 80% of cattle are in the quotations. **
