Cattle Market Report Comparison - VJV Westlock
| Last Auction | Selected Auction | |||
|---|---|---|---|---|
| Week Ending: | Thu May 14, 2026 | |||
| Head Sold: | 527 | |||
| Slaughter Cattle | ||||
| D1 - D2 Cows | $244.00 - $267.00 | – - – | ||
| D3 - D4 Cows | $230.00 - $243.00 | – - – | ||
| Good Holstein Cows | $186.00 - $220.00 | – - – | ||
| Medium Holstein Cows | $157.00 - $183.00 | – - – | ||
| Heiferettes | $265.00 - $372.00 | – - – | ||
| Bologna Bulls | $250.00 - $275.00 | – - – | ||
| Feeder Bulls | $255.00 - $310.00 | – - – | ||
| Replacement Cattle | ||||
| Good Bred Cows | – - – | – - – | ||
| Older Bred Cows | – - – | – - – | ||
| Good Bred Heifers | – - – | – - – | ||
| Cow / Calf Pairs (Younger) | – - – | – - – | ||
| Cow / Calf Pairs (Older) | – - – | – - – | ||
| Stock and Feeder Cattle | ||||
| Weight Range | Steers | Heifers | Steers | Heifers |
| 1000+ lbs | – - – | $368.00 - $405.00 | – - – | – - – |
| 900 - 999 lbs | $440.00 - $472.00 | $421.00 - $470.00 | – - – | – - – |
| 800 - 899 lbs | $471.00 - $535.00 | $440.00 - $513.00 | – - – | – - – |
| 700 - 799 lbs | $510.00 - $579.00 | $467.00 - $538.00 | – - – | – - – |
| 600 - 699 lbs | $520.00 - $643.00 | $500.00 - $600.00 | – - – | – - – |
| 500 - 599 lbs | $645.00 - $735.00 | $555.00 - $652.00 | – - – | – - – |
| 400 - 499 lbs | $700.00 - $770.00 | $590.00 - $660.00 | – - – | – - – |
| 300 - 399 lbs | $730.00 - $810.00 | $660.00 - $830.00 | – - – | – - – |
| Dairy and Calves | ||||
| Dairy Steers | – - – | – - – | ||
| Baby Calves (Dairy) $/Hd | – - – | – - – | ||
| Baby Calves (Beef) $/Hd | – - – | – - – | ||
| Feed | ||||
| Hay: Square Bales | – - – | – - – | ||
| Hay: Round Bales | – - – | – - – | ||
| Straw: Square Bales | – - – | – - – | ||
| Straw: Round Bales | – - – | – - – | ||
| Greenfeed: Square Bales | – - – | – - – | ||
| Greenfeed: Round Bales | – - – | – - – | ||
** Only the top 80% of cattle are in the quotations. **