Cattle Market Report Comparison - VJV Dawson Creek
Last Auction | Selected Auction | |||
---|---|---|---|---|
Week Ending: | Tue Sep 16, 2025 | |||
Head Sold: | 1061 | |||
Slaughter Cattle | ||||
D1 - D2 Cows | $2.15 - $2.45 | – - – | ||
D3 - D4 Cows | $1.80 - $2.18 | – - – | ||
Good Holstein Cows | – - – | – - – | ||
Medium Holstein Cows | – - – | – - – | ||
Heiferettes | $2.45 - $3.15 | – - – | ||
Bologna Bulls | $2.20 - $2.53 | – - – | ||
Feeder Bulls | $2.60 - $3.10 | – - – | ||
Replacement Cattle | ||||
Good Bred Cows | $3,200.00 - $4,000.00 | – - – | ||
Older Bred Cows | – - – | – - – | ||
Good Bred Heifers | $4,200.00 - $4,750.00 | – - – | ||
Cow / Calf Pairs (Younger) | – - – | – - – | ||
Cow / Calf Pairs (Older) | – - – | – - – | ||
Stock and Feeder Cattle | ||||
Weight Range | Steers | Heifers | Steers | Heifers |
1000+ lbs | $4.10 - $4.57 | $3.50 - $4.29 | – - – | – - – |
900 - 999 lbs | $4.50 - $4.85 | $4.25 - $4.47 | – - – | – - – |
800 - 899 lbs | $4.70 - $5.02 | $4.35 - $4.69 | – - – | – - – |
700 - 799 lbs | $5.15 - $5.45 | $4.70 - $5.02 | – - – | – - – |
600 - 699 lbs | $5.50 - $6.27 | $5.15 - $5.72 | – - – | – - – |
500 - 599 lbs | $6.30 - $7.27 | $5.50 - $6.27 | – - – | – - – |
400 - 499 lbs | $7.25 - $8.10 | $6.05 - $6.92 | – - – | – - – |
300 - 399 lbs | $8.00 - $9.75 | $7.10 - $8.59 | – - – | – - – |
Dairy and Calves | ||||
Dairy Steers | – - – | – - – | ||
Baby Calves (Dairy) $/Hd | – - – | – - – | ||
Baby Calves (Beef) $/Hd | – - – | – - – | ||
Feed | ||||
Hay: Square Bales | – - – | – - – | ||
Hay: Round Bales | – - – | – - – | ||
Straw: Square Bales | – - – | – - – | ||
Straw: Round Bales | – - – | – - – | ||
Greenfeed: Square Bales | – - – | – - – | ||
Greenfeed: Round Bales | – - – | – - – |
