Cattle Market Report Comparison - VJV Westlock
Last Auction | Selected Auction | |||
---|---|---|---|---|
Week Ending: | Thu Sep 18, 2025 | |||
Head Sold: | 920 | |||
Slaughter Cattle | ||||
D1 - D2 Cows | $214.00 - $237.00 | – - – | ||
D3 - D4 Cows | $187.00 - $207.00 | – - – | ||
Good Holstein Cows | $170.00 - $189.00 | – - – | ||
Medium Holstein Cows | $135.00 - $168.00 | – - – | ||
Heiferettes | $265.00 - $362.00 | – - – | ||
Bologna Bulls | $220.00 - $253.00 | – - – | ||
Feeder Bulls | $230.00 - $275.00 | – - – | ||
Replacement Cattle | ||||
Good Bred Cows | – - – | – - – | ||
Older Bred Cows | – - – | – - – | ||
Good Bred Heifers | – - – | – - – | ||
Cow / Calf Pairs (Younger) | – - – | – - – | ||
Cow / Calf Pairs (Older) | – - – | – - – | ||
Stock and Feeder Cattle | ||||
Weight Range | Steers | Heifers | Steers | Heifers |
1000+ lbs | $400.00 - $445.00 | $350.00 - $410.00 | – - – | – - – |
900 - 999 lbs | $395.00 - $475.00 | $410.00 - $441.00 | – - – | – - – |
800 - 899 lbs | $477.00 - $522.00 | – - – | – - – | – - – |
700 - 799 lbs | $525.00 - $575.00 | $425.00 - $483.00 | – - – | – - – |
600 - 699 lbs | $575.00 - $643.00 | $483.00 - $565.00 | – - – | – - – |
500 - 599 lbs | $635.00 - $736.00 | $571.00 - $630.00 | – - – | – - – |
400 - 499 lbs | $756.00 - $850.00 | $646.00 - $717.50 | – - – | – - – |
300 - 399 lbs | $850.00 - $982.50 | $729.00 - $875.00 | – - – | – - – |
Dairy and Calves | ||||
Dairy Steers | – - – | – - – | ||
Baby Calves (Dairy) $/Hd | – - – | – - – | ||
Baby Calves (Beef) $/Hd | – - – | – - – | ||
Feed | ||||
Hay: Square Bales | – - – | – - – | ||
Hay: Round Bales | – - – | – - – | ||
Straw: Square Bales | – - – | – - – | ||
Straw: Round Bales | – - – | – - – | ||
Greenfeed: Square Bales | – - – | – - – | ||
Greenfeed: Round Bales | – - – | – - – |
** Only the top 80% of cattle are in the quotations. **
