Cattle Market Report Comparison - VJV Ponoka
Last Auction | Selected Auction | |||
---|---|---|---|---|
Week Ending: | Wed Sep 17, 2025 | |||
Head Sold: | 1975 | |||
Slaughter Cattle | ||||
D1 - D2 Cows | $215.00 - $232.00 | – - – | ||
D3 - D4 Cows | $190.00 - $214.00 | – - – | ||
Good Holstein Cows | $170.00 - $195.00 | – - – | ||
Medium Holstein Cows | $140.00 - $169.00 | – - – | ||
Heiferettes | $290.00 - $360.00 | – - – | ||
Bologna Bulls | $230.00 - $262.00 | – - – | ||
Feeder Bulls | $265.00 - $350.00 | – - – | ||
Replacement Cattle | ||||
Good Bred Cows | – - – | – - – | ||
Older Bred Cows | – - – | – - – | ||
Good Bred Heifers | – - – | – - – | ||
Cow / Calf Pairs (Younger) | – - – | – - – | ||
Cow / Calf Pairs (Older) | – - – | – - – | ||
Stock and Feeder Cattle | ||||
Weight Range | Steers | Heifers | Steers | Heifers |
1000+ lbs | $440.00 - $454.50 | $365.00 - $414.00 | – - – | – - – |
900 - 999 lbs | $475.00 - $510.00 | $435.00 - $458.00 | – - – | – - – |
800 - 899 lbs | $490.00 - $530.00 | $440.00 - $477.50 | – - – | – - – |
700 - 799 lbs | $525.00 - $603.00 | $460.00 - $526.00 | – - – | – - – |
600 - 699 lbs | $600.00 - $652.00 | $525.00 - $598.00 | – - – | – - – |
500 - 599 lbs | $625.00 - $735.00 | $570.00 - $633.00 | – - – | – - – |
400 - 499 lbs | $750.00 - $882.50 | $585.00 - $726.00 | – - – | – - – |
300 - 399 lbs | $850.00 - $1,050.00 | $750.00 - $900.00 | – - – | – - – |
Dairy and Calves | ||||
Dairy Steers | $300.00 - $450.00 | – - – | ||
Baby Calves (Dairy) $/Hd | – - – | – - – | ||
Baby Calves (Beef) $/Hd | – - – | – - – | ||
Feed | ||||
Hay: Square Bales | $5.50 - $11.00 | – - – | ||
Hay: Round Bales | $100.00 - $115.00 | – - – | ||
Straw: Square Bales | – - – | – - – | ||
Straw: Round Bales | – - – | – - – | ||
Greenfeed: Square Bales | – - – | – - – | ||
Greenfeed: Round Bales | – - – | – - – |
